Newcastle upon Tyne, Tyne and Wear, Civic Centre
Place | Newcastle upon Tyne Civic Centre Shown in county lists as Newcastle, Civic Centre |
Metropolitan borough | City of Newcastle upon Tyne |
Lieutenancy area | Tyne and Wear |
Country | England |
Historic county | Northumberland |
Dove tower ID | 17782 |
Rings | 25 (carillon), bourdon 71–1–13 in ASee below |
Grid reference | NZ249650 |
Latitude & longitude | 54.97919, -1.61127View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NE99 1PB |
Ownership | Local Authority (secular) |
Listed grade | II* by Historic England |
Also | Toilet |
URL | https://carillonsbi.org/edith-adamson-carillon-newcastle-civic-centre/ |
25 bell carillon, bourdon 71–1–13 in A : Edith Adamson Memorial Carillon
Bells | 25 (carillon)Edit details |
Bourdon | 71–1–13 (7993 lb or 3626 kg) in A (440.0 Hz) |
Projects & events | 1List |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1–1–22 | 1764.8 | A | 19.00″ | 1963 | John Taylor & Co | F | D | |||
2 | 1–2–20 | 1662.0 | G♯ | 20.00″ | 1963 | John Taylor & Co | F | D | |||
3 | 1–3–13 | 1571.0 | G | 21.00″ | 1963 | John Taylor & Co | F | D | |||
4 | 2–0–25 | 1480.8 | F♯ | 22.00″ | 1963 | John Taylor & Co | F | D | |||
5 | 2–2–3 | 1400.3 | F | 23.18″ | 1963 | John Taylor & Co | F | D | |||
6 | 2–3–11 | 1321.9 | E | 24.38″ | 1963 | John Taylor & Co | F | D | |||
7 | 3–1–21 | 1246.2 | D♯ | 26.00″ | 1963 | John Taylor & Co | F | D | |||
8 | 4–0–17 | 1175.9 | D | 27.50″ | 1963 | John Taylor & Co | F | D | |||
9 | 4–3–20 | 1108.9 | C♯ | 29.00″ | 1963 | John Taylor & Co | F | D | |||
10 | 5–2–9 | 1046.4 | C | 30.63″ | 1963 | John Taylor & Co | F | D | |||
11 | 6–1–18 | 987.7 | B | 32.25″ | 1963 | John Taylor & Co | F | D | |||
12 | 7–2–6 | 931.4 | A♯ | 34.00″ | 1963 | John Taylor & Co | F | D | |||
13 | 8–3–16 | 880.2 | A | 36.00″ | 1963 | John Taylor & Co | F | D | |||
14 | 10–1–17 | 830.4 | G♯ | 38.00″ | 1963 | John Taylor & Co | F | D | |||
15 | 12–3–15 | 783.0 | G | 40.63″ | 1963 | John Taylor & Co | F | D | |||
16 | 15–1–1 | 741.2 | F♯ | 43.13″ | 1963 | John Taylor & Co | F | D | |||
17 | 18–1–24 | 698.4 | F | 45.50″ | 1963 | John Taylor & Co | F | D | |||
18 | 20–1–23 | 659.6 | E | 47.88″ | 1963 | John Taylor & Co | F | D | |||
19 | 25–2–24 | 622.9 | D♯ | 51.13″ | 1963 | John Taylor & Co | F | D | |||
20 | 30–3–21 | 588.3 | D | 54.00″ | 1963 | John Taylor & Co | F | D | |||
21 | 35–0–5 | 554.8 | C♯ | 57.00″ | 1963 | John Taylor & Co | F | D | |||
22 | 41–3–7 | 523.4 | C | 60.50″ | 1963 | John Taylor & Co | F | D | |||
23 | 49–3–2 | 494.2 | B | 63.75″ | 1963 | John Taylor & Co | F | D | |||
24 | 60–2–7 | 465.3 | A♯ | 68.00″ | 1963 | John Taylor & Co | F | D | |||
25 | 71–1–13 | 440.0 | A | 72.00″ | 1963 | John Taylor & Co | F | D |
Update log
22/08/2024 | New project added [David Potter #007351] |
20/02/2023 | changed domain of association webpage |
09/07/2021 | Ownership rests with Newcastle City Council. |
05/07/2021 | 1-25: nominal added [Bill Hibbert from his personal visit to the tower via Mike Chester] |
16/04/2021 | Carillon details contributed by Scott A Orr [John Taylor records] |