Alston, Cumbria, S Augustine
Place | Alston S Augustine |
Unitary authority | Westmorland and Furness |
Lieutenancy area | Cumbria |
Country | England |
Historic county | Cumberland |
Dove tower ID | 17702 |
Rings | 10 (chime), tenor 10–3–1 in A♭See below |
Grid reference | NY718465 |
Latitude & longitude | 54.81289, -2.43977View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | CA9 3QW |
Diocese | Newcastle |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 8440 |
Chime of 10, tenor 10–3–1 in A♭
Bells | 10 (chime)Edit details |
Tenor | 10–3–1 (1205 lb or 547 kg) in A♭ (820.0 Hz) |
Additional information | Diatonic 8 with 2♭ and 5# |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real | Transp | |||||||||||
1 | 2–0–2 | 1639.0 | A♭ | C | 21.00″ | 1950 | Gillett & Johnston | F | ||||
2 | 2–1–26 | 1548.0 | G | B | 22.13″ | 1949 | Gillett & Johnston | F | ||||
3 | 2–3–23 | 1464.0 | G♭ | B♭ | 23.50″ | 1950 | Gillett & Johnston | F | ||||
4 | 3–0–25 | 1380.0 | F | A | 24.75″ | 1949 | Gillett & Johnston | F | ||||
5 | 4–0–20 | 1228.0 | E♭ | G | 27.38″ | 1949 | Gillett & Johnston | F | ||||
6 | 4–2–6 | 1160.0 | D | F♯ | 28.63″ | 1949 | Gillett & Johnston | F | ||||
7 | 5–1–17 | 1096.0 | D♭ | F | 29.88″ | 1950 | Gillett & Johnston | F | ||||
8 | 6–0–6 | 1034.0 | C | E | 31.63″ | 1949 | Gillett & Johnston | F | ||||
9 | 7–3–10 | 920.0 | B♭ | D | 34.18″ | 1949 | Gillett & Johnston | F | ||||
10 | 10–3–1 | 820.0 | A♭ | C | 38.25″ | 1950 | Gillett & Johnston | F |
Update log
06/12/2024 | Postcode added [ONS data sourced via Doogal website] |
04/09/2023 | 3,6: transposed notes amended [Tim Jackson] |
11/01/2022 | Tuning description amended; 1-10: nominals, notes amended [Alan Buswell from G&J records via Tim Jackson] |