Northampton, Northamptonshire, S Matthew
Place | Northampton S Matthew Shown in county lists as Northampton, S Matthew |
Unitary authority | West Northamptonshire |
Lieutenancy area | Northamptonshire |
Country | England |
Historic county | Northamptonshire |
Dove tower ID | 17615 |
Rings | 12 (chime), tenor 13–1–8 in FSee below 1 (other bells)See below |
Grid reference | SP767621 |
Latitude & longitude | 52.25229, -0.87759View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Diocese | Peterborough |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 10195 |
Chime of 12, tenor 13–1–8 in F
Bells | 12 (chime)Edit details |
Tenor | 13–1–8 (1492 lb or 677 kg) in F (683.0 Hz) |
Additional information | Diatonic 10 with 4♭ and 7♯ Baton clavier |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real | Transp | |||||||||||
1 | 4–0–14 | 1739.0 | A | E | 24.75″ | 1897 | James Barwell | D | N | |||
2 | 4¼ cwt | 1544.5 | G | D | 25.00″ | 1897 | James Barwell | D | N | |||
3 | 4½ cwt | 1392.0 | F | C | 25.81″ | 1897 | James Barwell | D | N | |||
4 | 4½ cwt | 1293.5 | E | B | 26.88″ | 1897 | James Barwell | D | N | |||
5 | 4¾ cwt | 1229.0 | E♭ | B♭ | 27.63″ | 1897 | James Barwell | D | N | |||
6 | 5 cwt | 1148.5 | D | A | 28.94″ | 1897 | James Barwell | D | N | |||
7 | 5¼ cwt | 1030.5 | C | G | 30.50″ | 1897 | James Barwell | D | N | |||
8 | 5¾ cwt | 971.0 | B | F♯ | 31.88″ | 1897 | James Barwell | D | N | |||
9 | 6¾ cwt | 919.5 | B♭ | F | 33.25″ | 1897 | James Barwell | D | N | |||
10 | 8 cwt | 863.0 | A | E | 35.00″ | 1897 | James Barwell | D | N | |||
11 | 10 cwt | 762.5 | G | D | 38.88″ | 1897 | James Barwell | D | N | |||
12 | 13–1–8 | 683.0 | F | C | 44.00″ | 1897 | James Barwell | D | N |
Other bells
Bells | 1 (other bells)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctus | 1–2–10 | 1893 | Mears & Stainbank |
Update log
10/09/2023 | 5: transposed note amended [Tim Jackson] |
18/01/2022 | 1-12: nominal added [Recorded 20/12/2020 by Joe Dan Hirst via Bill Hibbert] |