Falmouth, Cornwall, King Charles the Martyr
| Place | Falmouth King Charles the Martyr |
| Unitary authority | Cornwall |
| Lieutenancy area | Cornwall |
| Country | England |
| Historic county | Cornwall |
| Dove tower ID | 17532 |
| Rings | 8 (chime), tenor 8–0–25 in ASee below |
| Frames | 4See below |
| Grid reference | SW809326 |
| Latitude & longitude | 50.15318, -5.06755View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | TR11 3HZ |
| Diocese | Truro |
| Church group | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 13509 |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Chime of 8, tenor 8–0–25 in A
| Bells | 8 (chime)Edit details |
| Tenor | 8–0–25 (921 lb or 418 kg) in A |
| Projects & overhauls | 1933 by Mears & Stainbank (ring created) Ring installed |
| Additional information | Baton clavier |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–3–23 | A | 23.00″ | 1933 | Mears & Stainbank | F | N | D | |||
| 2 | 3–0–24 | G♯ | 24.00″ | 1933 | Mears & Stainbank | F | N | D | |||
| 3 | 3–1–22 | F♯ | 25.00″ | 1933 | Mears & Stainbank | F | N | D | |||
| 4 | 4–1–7 | E | 27.00″ | 1933 | Mears & Stainbank | F | N | D | |||
| 5 | 4–2–22 | D | 29.00″ | 1933 | Mears & Stainbank | F | N | D | |||
| 6 | 5–1–1 | C♯ | 30.00″ | 1933 | Mears & Stainbank | F | N | D | |||
| 7 | 7–0–11 | B | 32.75″ | 1933 | Mears & Stainbank | F | N | D | |||
| 8 | 8–0–25 | A | 35.75″ | 1933 | Mears & Stainbank | F | N | D |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1A | 1, 2 | 1933 | Steel | Mears & Stainbank | 8.1.A.c | 2 | ||
| 1B | 3, 4 | 1933 | Steel | Mears & Stainbank | 8.1.A.c | 2 | ||
| 1C | 5, 6 | 1933 | Steel | Mears & Stainbank | 8.1.A.c | 2 | ||
| 1D | 7, 8 | 1933 | Steel | Mears & Stainbank | 8.1.A.c | 2 |
Update log
| 17/03/2025 | 1-8: turning, hanging added; frame added [Info (including pictures) by Jake Reid, personal visit (15/03/2025) via #008364] |
| 17/01/2025 | Postcode added [ONS data sourced via Doogal website] |
| 02/07/2024 | 2-7: diameter added [David Sloman, Whitechapel records via #007146] |