Kirkstall, West Yorkshire, S Stephen
Place | Kirkstall S Stephen or Leeds |
Metropolitan borough | City of Leeds |
Lieutenancy area | West Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 17495 |
Rings | 8 (chime), tenor 8–0–24 in ASee below |
Frames | 1See below |
Grid reference | SE265358 |
Latitude & longitude | 53.81795, -1.59839View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Diocese | Leeds |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 10842 |
Chime of 8, tenor 8–0–24 in A
Bells | 8 (chime)Edit details |
Tenor | 8–0–24 (920 lb or 417 kg) in A |
Additional information | Ellacombe apparatus |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2–2–6 | 1739.0 | A | 22.13″ | 1954 | John Taylor & Co | F | N | D | ||
2 | 3–0–24 | G♯ | 24.38″ | 1886 | Gillett & Co | Y | D | ||||
3 | 3–3–0 | F♯ | 26.38″ | 1886 | Gillett & Co | Y | D | ||||
4 | 4–0–17 | E | 27.00″ | 1886 | Gillett & Co | Y | D | ||||
5 | 5–0–21 | D | 29.63″ | 1886 | Gillett & Co | Y | D | ||||
6 | 5–0–23 | C♯ | 30.75″ | 1886 | Gillett & Co | Y | D | ||||
7 | 6–3–0 | B | 33.63″ | 1886 | Gillett & Co | Y | D | ||||
8 | 8–0–24 | A | 36.75″ | 1886 | Gillett & Co | Y | D |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 |
Update log
28/11/2021 | 1: nominal added; 1-8: canons, turning, frame number added and key amended [John Taylor records via A R Aspland] |