Throop, Dorset, S Paul
| Place | Throop S Paul or Bournemouth |
| Unitary authority | Bournemouth, Christchurch and Poole |
| Lieutenancy area | Dorset |
| Country | England |
| Historic county | Hampshire |
| Dove tower ID | 17493 |
| Rings | 10 (chime), tenor 3–0–2 in GSee below |
| Grid reference | SZ106949 |
| Latitude & longitude | 50.75417, -1.85008View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | BH8 0NU |
| Diocese | Winchester |
| Church | Church of England |
| Church heritage record | 14209 |
Chime of 10, tenor 3–0–2 in G
| Bells | 10 (chime)Edit details |
| Tenor | 3–0–2 (338 lb or 153 kg) in G |
| Projects & overhauls | 1959 by Mears & Stainbank (ring created) List allRing installed |
| Additional information | Diatonic 8 with 2♭ and 5# Electronic controls |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real | Transp | |||||||||||
| 1 | 0–2–27 | G | C | 14.00″ | 1959 | Mears & Stainbank | F | |||||
| 2 | 0–2–27 | F♯ | B | 14.50″ | 1959 | Mears & Stainbank | F | |||||
| 3 | 0–3–11 | F | B♭ | 15.00″ | 1959 | Mears & Stainbank | F | |||||
| 4 | 0–3–16 | E | A | 15.50″ | 1959 | Mears & Stainbank | F | |||||
| 5 | 1¼ cwt | D | G | 17.25″ | 1959 | Mears & Stainbank | F | |||||
| 6 | 1–1–19 | C♯ | F♯ | 18.00″ | 1959 | Mears & Stainbank | F | |||||
| 7 | 1–3–6 | C | F | 19.00″ | 1959 | Mears & Stainbank | F | |||||
| 8 | 1–3–16 | B | E | 20.00″ | 1959 | Mears & Stainbank | F | |||||
| 9 | 2–1–7 | A | D | 22.00″ | 1959 | Mears & Stainbank | F | |||||
| 10 | 3–0–2 | G | C | 23.88″ | 1959 | Mears & Stainbank | F | |||||
Update log
| 19/08/2025 | Postcode added [ONS data sourced via Doogal website] |
| 07/09/2023 | Tuning description amended [Tim Jackson] |
| 09/12/2022 | Ecclesiastical region added [Crockford via Tim Jackson] |
| 10/10/2022 | 6: weight amended; 5: weight changed to estimated [Whitechapel records via David Sloman #003943] |