Tudeley, Kent, All Saints
| Place | Tudeley All Saints |
| Lieutenancy area | Kent |
| Country | England |
| Historic county | Kent |
| Dove tower ID | 17471 |
| Rings | 3 (chime)See below |
| Grid reference | TQ621454 |
| Latitude & longitude | 51.18489, 0.31884View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | TN11 0NZ |
| Diocese | Rochester |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 11107 |
Chime of 3
| Bells | 3 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26.00″ | 1795 | Thomas I Mears | ||||||||
| 2 | 27.00″ | 1788 | William & Thomas Mears | ||||||||
| 3 | 31.00″ | 1774 | Pack & Chapman |
Update log
| 20/08/2025 | Postcode added [ONS data sourced via Doogal website] |
| 26/05/2021 | Visited R W M Clouston, Aug 1944 |