Harborne, West Midlands, S Faith & S Laurence
Place | Harborne S Faith & S Laurence Shown in county lists as Harborne, S Faith & S Laurence |
Metropolitan borough | City of Birmingham |
Lieutenancy area | West Midlands |
Country | England |
Historic county | Staffordshire |
Dove tower ID | 17468 |
Rings | 8 (chime), tenor 6–1–21 in CSee below 1 (other bells)See below |
Grid reference | SP018848 |
Latitude & longitude | 52.46129, -1.97371View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Diocese | Birmingham |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 702 |
Chime of 8, tenor 6–1–21 in C
Bells | 8 (chime)Edit details |
Tenor | 6–1–21 (721 lb or 327 kg) in C |
Additional information | Ellacombe apparatus |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0–3–27 | C | 15.94″ | 1929 | John Taylor & Co | F | |||||
2 | 1–0–15 | B | 16.88″ | 1929 | John Taylor & Co | F | |||||
3 | 1–2–10 | A | 19.00″ | 1929 | John Taylor & Co | F | |||||
4 | 2–0–8 | G | 20.94″ | 1929 | John Taylor & Co | F | |||||
5 | 2–2–21 | F | 23.00″ | 1929 | John Taylor & Co | F | |||||
6 | 3–0–10 | E | 24.38″ | 1929 | John Taylor & Co | F | |||||
7 | 4–3–3 | D | 27.63″ | 1929 | John Taylor & Co | F | |||||
8 | 6–1–21 | C | 30.63″ | 1929 | John Taylor & Co | F |
Other bells
Bells | 1 (other bells)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Service | C | 19.63″ | 1937 | Mears & Stainbank | F |
Update log
14/10/2022 | Suburb name added [See: https://www.achurchnearyou.com/church/7166/ via Tim Jackson] |
11/05/2021 | Visited C J Pickford, July 1988 |