Lower Brixham, Devon, All Saints
Place | Lower Brixham All Saints |
Unitary authority | Torbay |
Lieutenancy area | Devon |
Country | England |
Historic county | Devon |
Dove tower ID | 17450 |
Rings | 10 (chime), tenor 4–3–21 in DSee below |
Grid reference | SX923561 |
Latitude & longitude | 50.39525, -3.51637View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Diocese | Exeter |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 5076 |
Chime of 10, tenor 4–3–21 in D
Bells | 10 (chime)Edit details |
Tenor | 4–3–21 (553 lb or 251 kg) in D |
Additional information | Diatonic 8 with 2b and 5# Chiming barrel |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real | Transp | |||||||||||
1 | 0–3–19 | D | C | 15.88″ | 1928 | Gillett & Johnston | ||||||
2 | 0–3–24 | C♯ | B | 16.38″ | 1928 | Gillett & Johnston | ||||||
3 | 1–0–4 | C | B♭ | 16.75″ | 1928 | Gillett & Johnston | ||||||
4 | 1–1–3 | B | A | 18.13″ | 1928 | Gillett & Johnston | ||||||
5 | 1–2–22 | A | G | 20.13″ | 1928 | Gillett & Johnston | ||||||
6 | 2–0–1 | G♯ | F♯ | 20.88″ | 1928 | Gillett & Johnston | ||||||
7 | 2–0–26 | G | F | 21.75″ | 1928 | Gillett & Johnston | ||||||
8 | 2–3–26 | F♯ | E | 24.13″ | 1928 | Gillett & Johnston | ||||||
9 | 4–1–11 | E | D | 26.88″ | 1928 | Gillett & Johnston | ||||||
10 | 4–3–21 | D | C | 28.75″ | 1928 | Gillett & Johnston |
Update log
06/09/2023 | Tuning description amended [Tim Jackson] |