Lower Brixham, Devon, All Saints
| Place | Lower Brixham All Saints |
| Unitary authority | Torbay |
| Lieutenancy area | Devon |
| Country | England |
| Historic county | Devon |
| Dove tower ID | 17450 |
| Rings | 10 (chime), tenor 4–3–21 in DSee below |
| Grid reference | SX923561 |
| Latitude & longitude | 50.39520, -3.51622View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | TQ5 8HG |
| Diocese | Exeter |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 5076 |
Chime of 10, tenor 4–3–21 in D
| Bells | 10 (chime)Edit details |
| Tenor | 4–3–21 (553 lb or 251 kg) in D (1160.0 Hz) |
| Projects & overhauls | 1928 by Gillett & Johnston (ring created) List allRing installed |
| Additional information | Diatonic 8 with 2b and 5# Chiming barrel |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real | Transp | |||||||||||
| 1 | 0–3–19 | 2320.0 | D | C | 15.88″ | 1928 | Gillett & Johnston | F | D | |||
| 2 | 0–3–24 | 2192.0 | C♯ | B | 16.38″ | 1928 | Gillett & Johnston | F | D | |||
| 3 | 1–0–4 | 2068.0 | C | B♭ | 16.75″ | 1929 | Gillett & Johnston | F | D | |||
| 4 | 1–1–3 | 1952.0 | B | A | 18.13″ | 1928 | Gillett & Johnston | F | D | |||
| 5 | 1–2–22 | 1740.0 | A | G | 20.13″ | 1928 | Gillett & Johnston | F | D | |||
| 6 | 2–0–1 | 1640.0 | G♯ | F♯ | 21.00″ | 1929 | Gillett & Johnston | F | D | |||
| 7 | 2–0–26 | 1548.0 | G | F | 22.00″ | 1928 | Gillett & Johnston | F | D | |||
| 8 | 2–3–26 | 1464.0 | F♯ | E | 24.25″ | 1928 | Gillett & Johnston | F | D | |||
| 9 | 4–1–11 | 1304.0 | E | D | 27.00″ | 1928 | Gillett & Johnston | F | D | |||
| 10 | 4–3–21 | 1160.0 | D | C | 28.75″ | 1928 | Gillett & Johnston | F | D | |||
Update log
| 05/06/2025 | 1-10: canon, hanging added [Henry Grice, personal visit via #008707] |
| 29/05/2025 | 1-10: nominal added; 6-9: diameter amended; 3,6: date amended [Alan Buswell from G&J records] |
| 16/03/2025 | Postcode added [ONS data sourced via Doogal website] |
| 13/03/2025 | Lat/Long amended [Tim Jackson] |
| 06/09/2023 | Tuning description amended [Tim Jackson] |