Bradford, West Yorkshire, City Hall
Place | Bradford City Hall Shown in county lists as Bradford, City Hall |
Metropolitan borough | City of Bradford |
Lieutenancy area | West Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 17449 |
Rings | 13 (chime), tenor 87–0–0 in ASee below |
Frames | 1See below |
Grid reference | SE163329 |
Latitude & longitude | 53.79269, -1.75332View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BD1 1HY |
Ownership | Local Authority (secular) |
Listed grade | I by Historic England |
Chime of 13, tenor 87–0–0 in A
Bells | 13 (chime)Edit details |
Tenor | 87–0–0 (9744 lb or 4420 kg) in A |
Overhauled | 1997 by Hayward Mills Associates The canons were removed from the lightest eight bells and the treble tuned. All rehung in a new galvanised steel frame. |
Additional information | Diatonic 12 with 6b |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real | Transp | |||||||||||
1 | 7–1–18 | 1353.0 | E | G | 30.75″ | 1873 | John Taylor & Co | R | D | |||
2 | 7–3–20 | 1222.0 | D | F | 33.00″ | 1873 | John Taylor & Co | R | D | |||
3 | 8–1–27 | 1133.0 | C♯ | E | 33.75″ | 1873 | John Taylor & Co | R | D | |||
4 | 9–0–6 | 1011.0 | B | D | 35.50″ | 1873 | John Taylor & Co | R | D | |||
5 | 12–2–1 | 911.0 | A | C | 39.25″ | 1873 | John Taylor & Co | R | D | |||
6 | 13–2–22 | 849.0 | G♯ | B | 41.50″ | 1873 | John Taylor & Co | R | D | |||
7 | 15–2–26 | 794.0 | G | B♭ | 43.50″ | 1873 | John Taylor & Co | R | D | |||
8 | 18–2–7 | 740.0 | F♯ | A | 45.63″ | 1873 | John Taylor & Co | R | D | |||
9 | 24–1–14 | E | G | 50.50″ | 1873 | John Taylor & Co | Y | D | ||||
10 | 33–0–19 | D | F | 52.00″ | 1873 | John Taylor & Co | Y | D | ||||
11 | 41–2–9 | C♯ | E | 59.75″ | 1873 | John Taylor & Co | Y | D | ||||
12 | 59–2–0 | B | D | 67.00″ | 1873 | John Taylor & Co | Y | D | ||||
13 | 87–0–0 | A | C | 77.25″ | 1873 | John Taylor & Co | Y | D |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1997 | Steel | Hayward Mills Associates |
Update log
03/03/2024 | 1-7,6b: nominal, note added [Chris Pickford from the Taylors archive] |
31/05/2023 | Listed building attributes added [Historic England] |
18/05/2023 | Lat/Long amended [Tim Jackson] |