Reading, Berkshire, Holy Trinity
| Place | Reading Holy Trinity Shown in county lists as Reading, Holy Trinity |
| Unitary authority | Reading |
| Lieutenancy area | Berkshire |
| Country | England |
| Historic county | Berkshire |
| Dove tower ID | 17427 |
| Rings | 1 (chime)See below |
| Grid reference | SU708734 |
| Latitude & longitude | 51.45528, -0.98231View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | RG1 7NE |
| Diocese | Oxford |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 9691 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23.50″ | 1845 | Charles & George Mears | Y |
Update log
| 19/05/2025 | Postcode added [ONS data sourced via Doogal website] |