Alverthorpe, West Yorkshire, S Paul
| Place | Alverthorpe S Paul |
| Metropolitan borough | City of Wakefield |
| Lieutenancy area | West Yorkshire |
| Country | England |
| Historic subdivision | West Riding |
| Historic county | Yorkshire |
| Dove tower ID | 17406 |
| Rings | 13 (chime), tenor 11–1–3 in GSee below |
| Grid reference | SE310218 |
| Latitude & longitude | 53.69214, -1.53172View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | WF2 0BT |
| Diocese | Leeds |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 14010 |
Chime of 13, tenor 11–1–3 in G
| Bells | 13 (chime)Edit details |
| Tenor | 11–1–3 (1263 lb or 573 kg) in G |
| Additional information | Diatonic 10 with 3♯, 4♭, and 7♯ One bell (or more) cracked or broken: #9 is cracked |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real | Transp | |||||||||||
| 1 | 1–0–17 | B | E | 17.50″ | 1955 | John Taylor & Co | F | N | D | |||
| 2 | 1–2–10 | A | D | 19.50″ | 1955 | John Taylor & Co | F | N | D | |||
| 3 | 1–3–6 | G♯ | C♯ | 20.50″ | 1955 | John Taylor & Co | F | N | D | |||
| 4 | 2–0–13 | G | C | 21.56″ | 1945 | John Taylor & Co | F | N | D | |||
| 5 | 2–1–17 | F♯ | B | 22.18″ | 1945 | John Taylor & Co | F | N | D | |||
| 6 | 2–2–17 | F | B♭ | 23.50″ | 1955 | John Taylor & Co | F | N | D | |||
| 7 | 2–2–24 | E | A | 24.00″ | 1945 | John Taylor & Co | F | N | D | |||
| 8 | 3–3–6 | D | G | 28.50″ | 1945 | John Taylor & Co | F | N | D | |||
| 9 | 4–1–20 | C♯ | F♯ | 28.50″ | 1955 | John Taylor & Co | F | N | D | |||
| 10 | 5–0–1 | C | F | 30.00″ | 1945 | John Taylor & Co | F | N | D | |||
| 11 | 6–0–1 | B | E | 31.56″ | 1945 | John Taylor & Co | F | N | D | |||
| 12 | 7–3–18 | A | D | 35.00″ | 1945 | John Taylor & Co | F | N | D | |||
| 13 | 11–1–3 | G | C | 39.81″ | 1945 | John Taylor & Co | F | N | D | |||
Update log
| 07/12/2024 | Postcode added [ONS data sourced via Doogal website] |
| 28/11/2021 | 1-13: turning, hanging type added [A R Aspland] |