Selby, North Yorkshire, S James Ap
Place | Selby S James Ap Shown in county lists as Selby, S James |
Unitary authority | North Yorkshire |
Lieutenancy area | North Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 17362 |
Rings | 10 (chime), tenor 6–3–9 in BSee below |
Frames | 2See below |
Grid reference | SE612322 |
Latitude & longitude | 53.78257, -1.07150View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at 53.78310, -1.07111 View on Google MapEdit details |
Diocese | York |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 14858 |
Chime of 10, tenor 6–3–9 in B
Bells | 10 (chime)Edit details |
Tenor | 6–3–9 (765 lb or 347 kg) in B (976.0 Hz) |
Projects & events | 1List |
Additional information | Diatonic 8 with 2♭ and 5# Baton clavier |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real | Transp | |||||||||||
1 | 1–1–12 | 1957.5 | B | C | 18.38″ | 1949 | Gillett & Johnston | F | ||||
2 | 1–1–27 | 1840.0 | A♯ | B | 19.06″ | 1949 | Gillett & Johnston | F | ||||
3 | 1–2–26 | 1739.5 | A | B♭ | 20.13″ | 1949 | Gillett & Johnston | F | ||||
4 | 2–0–6 | 1640.0 | G♯ | A | 21.13″ | 1949 | Gillett & Johnston | F | ||||
5 | 2–2–24 | 1464.0 | F♯ | G | 23.50″ | 1949 | Gillett & Johnston | F | ||||
6 | 3–0–22 | 1380.0 | E♯ | F♯ | 24.75″ | 1949 | Gillett & Johnston | F | ||||
7 | 3–2–7 | 1304.0 | E | F | 26.00″ | 1949 | Gillett & Johnston | F | ||||
8 | 4–0–9 | 1228.0 | D♯ | E | 26.93″ | 1927 | Gillett & Johnston | F | ||||
9 | 5–1–20 | 1096.0 | C♯ | D | 30.00″ | 1949 | Gillett & Johnston | F | ||||
10 | 6–3–9 | 976.0 | B | C | 33.00″ | 1927 | Gillett & Johnston | F |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 1,2,3,4,5,6 | 1949 | Cast iron & steel | Gillett & Johnston | ||||
1 | 7,8,9,10 | 1949 | Cast iron & steel | Gillett & Johnston |
Update log
13/04/2023 | Overhaul converted to project and tuning year delerted; tuning description amended [Tim Jackson] |
14/09/2021 | 1-9: nominals added; 10: weight, nominal amended [Alan Buswell from G&J records] |