Wyke, West Yorkshire, S Mary V
| Place | Wyke S Mary V |
| Metropolitan borough | City of Bradford |
| Lieutenancy area | West Yorkshire |
| Country | England |
| Historic subdivision | West Riding |
| Historic county | Yorkshire |
| Dove tower ID | 17361 |
| Rings | 10 (chime), tenor 7–0–18 in BSee below |
| Grid reference | SE151267 |
| Latitude & longitude | 53.73651, -1.77183View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | BD12 8LE |
| Diocese | Leeds |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 1195 |
Chime of 10, tenor 7–0–18 in B
| Bells | 10 (chime)Edit details |
| Tenor | 7–0–18 (802 lb or 364 kg) in B (976.0 Hz) |
| Projects & overhauls | 1929 by Gillett & Johnston (ring created) List allRing installed |
| Additional information | Diatonic 8 with 2b and 5# |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real | Transp | |||||||||||
| 1 | 1–0–26 | 1952.0 | B | C | 18.00″ | 1929 | Gillett & Johnston | F | ||||
| 2 | 1–1–18 | 1840.0 | A♯ | B | 18.88″ | 1929 | Gillett & Johnston | F | ||||
| 3 | 1–2–19 | 1740.0 | A | B♭ | 20.00″ | 1929 | Gillett & Johnston | F | ||||
| 4 | 2–0–1 | 1640.0 | G♯ | A | 21.25″ | 1929 | Gillett & Johnston | F | ||||
| 5 | 2–3–26 | 1463.0 | F♯ | G | 24.25″ | 1929 | Gillett & Johnston | F | ||||
| 6 | 3–1–22 | 1380.0 | E♯ | F♯ | 25.50″ | 1929 | Gillett & Johnston | F | ||||
| 7 | 4–1–7 | 1304.0 | E | F | 27.00″ | 1929 | Gillett & Johnston | F | ||||
| 8 | 4–2–4 | 1228.0 | D♯ | E | 28.00″ | 1929 | Gillett & Johnston | F | ||||
| 9 | 5–1–16 | 1096.0 | C♯ | D | 30.00″ | 1929 | Gillett & Johnston | F | ||||
| 10 | 7–0–18 | 976.0 | B | C | 33.50″ | 1929 | Gillett & Johnston | F | ||||
Update log
| 18/10/2025 | Lat/Long amended [Tim Jackson] |
| 07/10/2025 | Postcode added [ONS data sourced via Doogal website] |
| 02/10/2025 | 1-10: nominal added [Alan Buswell from G&J records] |
| 10/09/2023 | Tuning description amended; 1,6: note amended [Tim Jackson] |
| 01/06/2021 | Visited G A Dawson, Aug 1992 |
| 24/01/2021 | Dedication added |