Wytham, Oxfordshire, All Saints
Place | Wytham All Saints |
Lieutenancy area | Oxfordshire |
Country | England |
Historic county | Berkshire |
Dove tower ID | 17357 |
Rings | 10 (chime), tenor 9–1–17 in ASee below |
Grid reference | SP474085 |
Latitude & longitude | 51.77364, -1.31308View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Diocese | Oxford |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 9482 |
URL | http://www.oxfordcitybranch.org.uk/towers.htm |
Chime of 10, tenor 9–1–17 in A
Bells | 10 (chime)Edit details |
Tenor | 9–1–17 (1053 lb or 478 kg) in A |
Additional information | Baton clavier |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real | Transp | |||||||||||
1 | 1–2–19 | A | C | 20.00″ | 1951 | Gillett & Johnston | F | |||||
2 | 2–2–3 | G♯ | B | 22.25″ | 1951 | Gillett & Johnston | F | |||||
3 | 2–0–4 | G | B♭ | 21.18″ | 1951 | Gillett & Johnston | F | |||||
4 | 2–2–26 | F♯ | A | 23.63″ | 1951 | Gillett & Johnston | F | |||||
5 | 4–1–17 | E | G | 27.63″ | 1951 | Gillett & Johnston | F | |||||
6 | 3–2–15 | E♭ | F♯ | 26.00″ | 1951 | Gillett & Johnston | F | |||||
7 | 4–3–4 | D | F | 28.63″ | 1951 | Gillett & Johnston | F | |||||
8 | 5–1–22 | C♯ | E | 30.00″ | 1951 | Gillett & Johnston | F | |||||
9 | 7–0–0 | B | D | 33.00″ | 1951 | Gillett & Johnston | F | |||||
10 | 9–1–17 | A | C | 36.63″ | 1951 | Gillett & Johnston | F |
Update log
Last updated: 14/07/2015