Wytham, Oxfordshire, All Saints
| Place | Wytham All Saints |
| Lieutenancy area | Oxfordshire |
| Country | England |
| Historic county | Berkshire |
| Dove tower ID | 17357 |
| Rings | 10 (chime), tenor 9–1–17 in ASee below |
| Grid reference | SP474085 |
| Latitude & longitude | 51.77364, -1.31308View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | OX2 8QE |
| Diocese | Oxford |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 9482 |
| URL | http://city.odg.org.uk/towers/wytham |
Chime of 10, tenor 9–1–17 in A
| Bells | 10 (chime)Edit details |
| Tenor | 9–1–17 (1053 lb or 478 kg) in A (869.0 Hz) |
| Projects & overhauls | 1951 by Gillett & Johnston (ring created) List allRing installed |
| Additional information | Baton clavier Diatonic 8 with 2b and 5# |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real | Transp | |||||||||||
| 1 | 1–2–19 | 1740.0 | A | C | 20.00″ | 1951 | Gillett & Johnston | F | ||||
| 2 | 2–0–4 | 1640.0 | G♯ | B | 21.19″ | 1951 | Gillett & Johnston | F | ||||
| 3 | 2–2–3 | 1548.0 | G | B♭ | 22.25″ | 1951 | Gillett & Johnston | F | ||||
| 4 | 2–2–26 | 1464.0 | F♯ | A | 23.63″ | 1951 | Gillett & Johnston | F | ||||
| 5 | 3–2–15 | 1303.0 | E | G | 26.00″ | 1951 | Gillett & Johnston | F | ||||
| 6 | 4–1–17 | 1227.0 | D♯ | F♯ | 27.63″ | 1951 | Gillett & Johnston | F | ||||
| 7 | 4–3–4 | 1160.0 | D | F | 28.63″ | 1951 | Gillett & Johnston | F | ||||
| 8 | 5–1–22 | 1096.0 | C♯ | E | 30.00″ | 1951 | Gillett & Johnston | F | ||||
| 9 | 7–0–0 | 975.0 | B | D | 33.00″ | 1951 | Gillett & Johnston | F | ||||
| 10 | 9–1–17 | 869.0 | A | C | 36.63″ | 1951 | Gillett & Johnston | F | ||||
Update log
| 07/10/2025 | Postcode added [ONS data sourced via Doogal website] |
| 02/10/2025 | Diatonic ring added; 2,3,5,6: weight, diameter amended; 6: note amended; 1-10: nominal added [Alan Buswell, citing CJP and from G&J records (nominals)] |
| 09/04/2025 | ODG Oxford City Branch URL amended [Geraint Jones, ODG Oxford City Branch acting Web Master] |