Saughall, Cheshire, All Saints
| Place | Saughall All Saints |
| Unitary authority | Cheshire West and Chester |
| Lieutenancy area | Cheshire |
| Country | England |
| Historic county | Cheshire |
| Dove tower ID | 17355 |
| Rings | 1 (chime)See below |
| Grid reference | SJ363704 |
| Latitude & longitude | 53.22713, -2.95508View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | CH1 6FB |
| Diocese | Chester |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 2959 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Update log
| 18/07/2025 | Postcode added [ONS data sourced via Doogal website] |
| 16/11/2024 | Listed building attributes added [Listed building data, downloaded 20/Sep/2024] |
| 20/02/2024 | CHR Asset ID; ChurchCare code amended [CHR] |