East Cowton, North Yorkshire, All Saints
| Place | East Cowton All Saints |
| Unitary authority | North Yorkshire |
| Lieutenancy area | North Yorkshire |
| Country | England |
| Historic subdivision | North Riding |
| Historic county | Yorkshire |
| Dove tower ID | 17258 |
| Rings | 1 (chime)See below |
| Grid reference | NZ306033 |
| Latitude & longitude | 54.42422, -1.52869View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | DL7 0BL |
| Diocese | Leeds |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 10644 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.58″ | 1833† | Abbot and Co | R |
Update log
| 03/05/2025 | Invalid TowerBase ID deleted [TowerBase] |
| 06/01/2025 | Postcode added [ONS data sourced via Doogal website] |
| 04/05/2021 | Visited R W M Clouston, Jun 1981 |