Ingrow, West Yorkshire, S John Ev
Place | Ingrow S John Ev |
Metropolitan borough | City of Bradford |
Lieutenancy area | West Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 17251 |
Rings | 5 (clock chime), hour bell 4–1–0 in DSee below |
Grid reference | SE055398 |
Latitude & longitude | 53.85520, -1.91639View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BD21 5AX |
Diocese | Leeds |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 1306 |
Clock chime, hour bell 4–1–0 in D
Bells | 5 (clock chime)Edit details |
Hour bell | 4–1–0 (476 lb or 216 kg) in D (1163.5 Hz) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Quarter 1 | A | 15.81″ | 1894 | John Warner & Sons | F | D | |||||
Quarter 2 | G | 17.00″ | 1894 | John Warner & Sons | F | D | |||||
Quarter 3 | F♯ | 19.00″ | 1894 | John Warner & Sons | F | D | |||||
Quarter 4 | E | 22.50″ | 1894 | John Warner & Sons | F | D | |||||
Hour | 4–1–0 | 1163.5 | D | 27.63″ | 1939 | John Taylor & Co | F | D |
Update log
06/03/2025 | Q1-Q4, Hour: hanging amended [See CB Bradford Dio, Dawson] |
22/02/2025 | Postcode added [ONS data sourced via Doogal website] |
18/02/2025 | Hour: nominal added [Chris Pickford, Taylor records 1939 via #008244] |
27/01/2024 | Lat/Long amended [Tim Jackson] |
07/11/2022 | Q1-4, Hour: Hanging type added [Andrew R Aspland] |
15/05/2021 | Visited G A Dawson, Jul 1996 |