Addlestone, Surrey, S Paul
Place | Addlestone S Paul |
Lieutenancy area | Surrey |
Country | England |
Historic county | Surrey |
Dove tower ID | 17225 |
Rings | 8 (chime), tenor 3–1–18 in ESee below |
Grid reference | TQ043643 |
Latitude & longitude | 51.36881, -0.50244View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Diocese | Guildford |
Church | Church of England |
Church heritage record | 6018 |
Chime of 8, tenor 3–1–18 in E
Bells | 8 (chime)Edit details |
Tenor | 3–1–18 (382 lb or 173 kg) in E |
Additional information | Baton clavier |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0–2–8 | E | 13.50″ | 1924 | Gillett & Johnston | ||||||
2 | 0–2–23 | D♯ | 14.50″ | 1924 | Gillett & Johnston | ||||||
3 | 0–3–17 | A♯ | 16.00″ | 1924 | Gillett & Johnston | ||||||
4 | 1–0–6 | B | 17.06″ | 1924 | Gillett & Johnston | ||||||
5 | 1–1–20 | A | 18.94″ | 1924 | Gillett & Johnston | ||||||
6 | 1–3–0 | G♯ | 20.00″ | 1924 | Gillett & Johnston | ||||||
7 | 2–0–21 | F♯ | 22.00″ | 1924 | Gillett & Johnston | ||||||
8 | 3–1–18 | E | 25.50″ | 1924 | Gillett & Johnston |
Update log
Last updated: 22/06/2008