Addlestone, Surrey, S Paul
Place | Addlestone S Paul |
Lieutenancy area | Surrey |
Country | England |
Historic county | Surrey |
Dove tower ID | 17225 |
Rings | 8 (chime), tenor 3–1–18 in ESee below |
Grid reference | TQ043643 |
Latitude & longitude | 51.36881, -0.50244View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | KT15 1SJ |
Diocese | Guildford |
Church | Church of England |
Church heritage record | 6018 |
Chime of 8, tenor 3–1–18 in E
Bells | 8 (chime)Edit details |
Tenor | 3–1–18 (382 lb or 173 kg) in E (1336.0 Hz) |
Additional information | Baton clavier |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0–2–8 | 2672.0 | E | 13.50″ | 1924 | Gillett & Johnston | |||||
2 | 0–2–23 | 2528.0 | D♯ | 14.50″ | 1924 | Gillett & Johnston | |||||
3 | 0–3–17 | 2256.0 | C♯ | 16.00″ | 1924 | Gillett & Johnston | |||||
4 | 1–0–6 | 2008.0 | B | 17.06″ | 1924 | Gillett & Johnston | |||||
5 | 1–1–20 | 1792.0 | A | 18.94″ | 1924 | Gillett & Johnston | |||||
6 | 1–3–0 | 1688.0 | G♯ | 20.00″ | 1924 | Gillett & Johnston | |||||
7 | 2–0–21 | 1512.0 | F♯ | 22.00″ | 1924 | Gillett & Johnston | |||||
8 | 3–1–18 | 1336.0 | E | 25.50″ | 1924 | Gillett & Johnston |
Update log
20/04/2025 | 1-8: nominal added; 3: note amended [Alan Buswell from G&J records] |
05/12/2024 | Postcode added [ONS data sourced via Doogal website] |