Formby, Merseyside, S Peter
Place | Formby S Peter |
Metropolitan borough | Sefton |
Lieutenancy area | Merseyside |
Country | England |
Historic county | Lancashire |
Dove tower ID | 17212 |
Rings | 8 (tubular chime)See below 1 (chime), tenor 1–0–26See below |
Grid reference | SD299082 |
Latitude & longitude | 53.56632, -3.05968View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | L37 7DL |
Diocese | Liverpool |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 7426 |
Tubular chime
Bells | 8 (tubular chime)Edit details |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1919 | Harrington, Holland & Co | |||||||
2 | 1919 | Harrington, Holland & Co | |||||||
3 | 1919 | Harrington, Holland & Co | |||||||
4 | 1919 | Harrington, Holland & Co | |||||||
5 | 1919 | Harrington, Holland & Co | |||||||
6 | 1919 | Harrington, Holland & Co | |||||||
7 | 1919 | Harrington, Holland & Co | |||||||
8 | 1919 | Harrington, Holland & Co |
Chime of 1, tenor 1–0–26
Bells | 1 (chime)Edit details |
Tenor | 1–0–26 (138 lb or 63 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1–0–26 | 17.88″ | 1695 | (unidentified) | Y |
Update log
08/05/2021 | Visited P R L Hayward, Mar 2009 |