Hursley, Hampshire, All Saints
| Place | Hursley All Saints |
| Lieutenancy area | Hampshire |
| Country | England |
| Historic county | Hampshire |
| Dove tower ID | 17077 |
| Rings | 12 (full-circle ring), tenor 13–3–26 in F♯See below |
| Grid reference | SU427252 |
| Latitude & longitude | 51.02531, -1.39163View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SO21 2JB |
| Diocese | Winchester |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 14349 |
| URL | https://www.wpbells.org/towers/hursley/ |
| Affiliation | Winchester and Portsmouth Diocesan Guild |
| Performances | Search for performances on BellBoard |
Ring of 12, tenor 13–3–26 in F♯
| Bells | 12 (full-circle ring)Edit details | ||||||
| Tenor | 13–3–26 (1566 lb or 710 kg) in F♯ (736.6 Hz) | ||||||
| All rings |
|
||||||
| Projects & overhauls | 2006 by Whitechapel Bell Foundry (major overhaul) List all |
||||||
| Peals | View 194 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–1–13 | 2219.5 | C♯ | 22.00″ | 2006 | Whitechapel Bell Foundry | F | FC | |||
| 2 | 3–1–8 | 1969.0 | B | 23.00″ | 2006 | Whitechapel Bell Foundry | F | FC | |||
| 3 | 3–1–27 | 1843.5 | A♯ | 23.50″ | 1989 | Whitechapel Bell Foundry | F | FC | |||
| 4 | 3–1–21 | 1657.0 | G♯ | 24.50″ | 1989 | Whitechapel Bell Foundry | F | FC | |||
| 5 | 3–2–17 | 1471.5 | F♯ | 25.00″ | 1923 | Gillett & Johnston | F | FC | |||
| 6 | 3–2–16 | 1386.0 | E♯ | 25.50″ | 1923 | Gillett & Johnston | F | FC | |||
| 7 | 3–3–16 | 1229.0 | D♯ | 27.00″ | 1923 | Gillett & Johnston | F | FC | |||
| 8 | 4–0–27 | 1103.5 | C♯ | 29.00″ | 1835 | W & J Taylor | R | FC | |||
| 9 | 4–0–22 | 980.5 | B | 29.75″ | 1835 | W & J Taylor | R | FC | |||
| 10 | 6–2–15 | 922.0 | A♯ | 33.25″ | 1616 | John Wallis | R | FC | |||
| 11 | 8–0–22 | 828.5 | G♯ | 37.00″ | 1616 | John Wallis | R | FC | |||
| 12 | 13–3–26 | 736.6 | F♯ | 42.00″ | 1923 | Gillett & Johnston | F | FC |
Update log
| 06/01/2022 | 1,8,10: weight amended. [Nigel Taylor's personal tuning records via D Sloman] |