Northowram, West Yorkshire, S Matthew
Place | Northowram S Matthew |
Metropolitan borough | Calderdale |
Lieutenancy area | West Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 16999 |
Rings | 8 (full-circle ring), tenor 15–3–16 in ESee below |
Frames | 1See below |
Grid reference | SE113269 |
Latitude & longitude | 53.73891, -1.82924View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | HX3 7EL |
Diocese | Leeds |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 13826 |
Also | Toilet |
Affiliation | Yorkshire Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 15–3–16 in E
Bells | 8 (full-circle ring)Edit details |
Tenor | 15–3–16 (1780 lb or 807 kg) in E (664.0 Hz) |
Practices | Tue |
Peals | View 123 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–2–6 | 1328.0 | E | 26.44″ | 1913 | Gillett & Johnston | F | FC | |||
2 | 4–0–22 | 1244.0 | D♯ | 27.00″ | 1913 | Gillett & Johnston | F | FC | |||
3 | 4–1–24 | 1106.0 | C♯ | 28.38″ | 1913 | Gillett & Johnston | F | FC | |||
4 | 5–0–23 | 994.0 | B | 30.50″ | 1913 | Gillett & Johnston | F | FC | |||
5 | 6–1–19 | 886.0 | A | 33.50″ | 1913 | Gillett & Johnston | F | FC | |||
6 | 8–0–0 | 830.0 | G♯ | 35.78″ | 1913 | Gillett & Johnston | F | FC | |||
7 | 11–0–23 | 748.0 | F♯ | 40.25″ | 1913 | Gillett & Johnston | F | FC | |||
8 | 15–3–16 | 664.0 | E | 45.06″ | 1913 | Gillett & Johnston | F | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1913 | Cast iron | Gillett & Johnston | 8.3.C.e | 8.3 |
Update log
05/02/2023 | Fr1: maker, year confirmed; trusses, layout added [Andrew Aspland via Frames Backlog] |