Wellingborough, Northamptonshire, All Hallows
Place | Wellingborough All Hallows |
Unitary authority | North Northamptonshire |
Lieutenancy area | Northamptonshire |
Country | England |
Historic county | Northamptonshire |
Dove tower ID | 16966 |
Rings | 8 (full-circle ring), tenor 28–1–19 in DSee below Other bellsSee below |
Frames | 3See below |
Grid reference | SP891679 |
Latitude & longitude | 52.30242, -0.69383View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NN8 1AS |
Diocese | Peterborough |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 10244 |
Affiliation | Peterborough Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 28–1–19 in D
Bells | 8 (full-circle ring)Edit details |
Tenor | 28–1–19 (3183 lb or 1444 kg) in D (575.0 Hz) |
Practices | Tue |
Peals | View 34 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7–3–14 | 1152.0 | D | 32.38″ | 1884 | John Taylor & Co | R | 4 | FC | ||
2 | 7–3–16 | 1079.0 | C♯ | 33.25″ | 1884 | John Taylor & Co | R | 4 | FC | ||
3 | 10–3–21 | 955.0 | B | 37.25″ | 1640 | Hugh II Watts | R | 8 | FC | ||
4 | 9–1–21 | 865.0 | A | 38.00″ | 1604 | Newcombe (generic) | R | 8 | FC | ||
5 | 13–0–5 | 767.0 | G | 41.38″ | 1884 | John Taylor & Co | F | 4 | FC | ||
6 | 16–3–17 | 717.0 | F♯ | 44.88″ | 1764† | Islip Edmunds | R | 8 | FC | ||
7 | 21–1–5 | 646.0 | E | 48.63″ | 1620 | Hugh II Watts | R | 8 | FC | ||
8 | 28–1–19 | 575.0 | D | 54.50″ | 1639† | Hugh II Watts | R | 8 | FC |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctus | 1¾ cwt | 1584.0 | G | 20.00″ | 1708 | Henry Penn | Y | N |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
9 | Sanctus | Timber | 1.D | |||||
2 | 1,3,5,7 | 1937 | Cast iron | Gillett & Johnston | 8.3.A.m | 4.2 | ||
1 | 2,4,6,8 | 1937 | Cast iron | Gillett & Johnston | 8.3.C.e | 4.2 |
Update log
30/12/2023 | Fr1,Fr2: material amended [Andrew Higson via Frame Backlog] |
03/07/2022 | Fr1: diagonal [C J Pickford] |