Croydon, Greater London, Minster Ch of S John Bapt
Place | Croydon Minster Ch of S John Bapt Shown in county lists as Croydon, S John Bapt |
London borough | Croydon |
Lieutenancy area | Greater London |
Country | England |
Historic county | Surrey |
Dove tower ID | 16938 |
Rings | 12 (full-circle ring), tenor 36–3–18 in C♯See below |
Frames | 3See below |
Grid reference | TQ319654 |
Latitude & longitude | 51.37266, -0.10630View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | CR0 1RF |
Diocese | Southwark |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 13159 |
Also | Toilet |
URLs | http://croydonringers.yolasite.com http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=26 |
Affiliation | Surrey Association |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 36–3–18 in C♯
Bells | 12 (full-circle ring)Edit details | ||||||||||||
Tenor | 36–3–18 (4134 lb or 1875 kg) in C♯ (548.0 Hz) | ||||||||||||
Extra bells | an extra treble and 6♭ | ||||||||||||
All rings |
|
||||||||||||
Practices | Tue 20:00 | ||||||||||||
Projects & events | 1List | ||||||||||||
Peals | View 290 peals in the Felstead Database | ||||||||||||
Additional information | Tower notice(s) / DBR info discrepant |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–3–0 | 1644.0 | G♯ | 27.38″ | 1936 | Gillett & Johnston | B | N | FC | ||
2 | 6–0–14 | 1462.0 | F♯ | 28.63″ | 1936 | Gillett & Johnston | B | N | FC | ||
3 | 6–0–25 | 1370.0 | E♯ | 29.25″ | 1936 | Gillett & Johnston | B | N | FC | ||
4 | 6–2–25 | 1232.0 | D♯ | 30.88″ | 1936 | Gillett & Johnston | F | N | FC | ||
5 | 7–1–10 | 1096.0 | C♯ | 32.25″ | 1936 | Gillett & Johnston | F | N | FC | ||
6 | 7–2–13 | 1028.0 | B♯ | 34.00″ | 1936 | Gillett & Johnston | F | N | FC | ||
7 | 9–1–5 | 913.0 | A♯ | 35.88″ | 1936 | Gillett & Johnston | F | N | FC | ||
8 | 12–1–3 | 822.0 | G♯ | 39.50″ | 1936 | Gillett & Johnston | F | N | FC | ||
9 | 15–3–13 | 731.0 | F♯ | 43.63″ | 1936 | Gillett & Johnston | F | N | FC | ||
10 | 19–0–2 | 685.0 | E♯ | 46.00″ | 1936 | Gillett & Johnston | F | N | FC | ||
11 | 26–3–13 | 616.0 | D♯ | 51.50″ | 1936 | Gillett & Johnston | F | N | FC | ||
12 | 36–3–18 | 548.0 | C♯ | 58.00″ | 1936 | Gillett & Johnston | F | N | FC | ||
0extra | 5–0–24 | 1828.0 | A♯ | 26.00″ | 1978 | Whitechapel Bell Foundry | F | N | FC | ||
6♭ | 8–0–10 | 976.0 | B | 34.50″ | 1946 | Gillett & Johnston | F | N | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2A | 0extra | 1978 | Cast iron | Whitechapel Bell Foundry | 8.3.A.h | 1 | ||
2B | 6b | 1946 | Cast iron | Gillett & Johnston | 8.3.A.m | 1 | ||
1 | 1,2,3,4,5,6,7,8,9,10,11,12 | 1936 | Cast iron | Gillett & Johnston | 8.3.A.n | 12.2 |
Update log
23/11/2023 | Fr1: material amended; truss, layout added; Fr2A,Fr2B: material amended; maker, truss, layout added [Shirley McGill, local contact] |
06/03/2022 | Toilet added [Ian Stonehouse] |
10/01/2021 | Restoration project completed [Mark Walker, WoA] |
16/10/2020 | 1-12,0e,6b: turning added [[James Hedgcock] via 00014060] |
11/03/2020 | 0e: nominal added [Nigel Taylor via e-mail] |
10/03/2020 | 2,3,6,7,9,12 dismantled: gudgeon replacement [Mark Walker (WofA) via e-mail] |