Scarborough, North Yorkshire, S Mary
Place | Scarborough S Mary |
Unitary authority | North Yorkshire |
Lieutenancy area | North Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 16922 |
Rings | 10 (full-circle ring), tenor 20–1–16 in E♭See below |
Frames | 3See below |
Grid reference | TA046890 |
Latitude & longitude | 54.28651, -0.39342View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | YO11 1HY |
Diocese | York |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 15111 |
Affiliation | Yorkshire Association |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 20–1–16 in E♭
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 20–1–16 (2284 lb or 1036 kg) in E♭ (606.0 Hz) | ||||||
All rings |
|
||||||
Practices | Wed | ||||||
Overhauled | 2024 by Blyth & Co Clappers, rollers, and sliders restored; gudgeons on bell 9 replaced |
||||||
Peals | View 67 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–1–8 | 1516.0 | G | 27.00″ | 1979 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
2 | 5–2–11 | 1350.9 | F | 28.38″ | 1979 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
3 | 6–3–0 | 1220.0 | E♭ | 31.88″ | 1851 | John Taylor & Son | R | 4 | FC | ||
4 | 6–0–26 | 1140.0 | D | 31.63″ | 1852 | John Taylor & Son | R | 4 | FC | ||
5 | 6–3–0 | 1026.0 | C | 33.50″ | 1852 | John Taylor & Son | R | 4 | FC | ||
6 | 7–2–10 | 907.0 | B♭ | 35.75″ | 1852 | John Taylor & Son | R | 4 | FC | ||
7 | 8–3–10 | 807.0 | A♭ | 38.38″ | 1852 | John Taylor & Son | R | 4 | FC | ||
8 | 10–3–19 | 756.0 | G | 40.50″ | 1852 | John Taylor & Son | R | 4 | FC | ||
9 | 13–2–8 | 682.0 | F | 44.00″ | 1852 | John Taylor & Son | R | 4 | FC | ||
10 | 20–1–16 | 606.0 | E♭ | 50.50″ | 1851† | John Taylor & Son | R | 4 | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 10 | 1851† | Cast iron & oak | John Taylor & Co | 8.3.C.d | |||
– 1.1 | 1,7,8,9 | 1852 | Timber | John Taylor & Co | 6.A | |||
– 1.2 | 2,3,4,5,6 | 1979 | Cast iron | John Taylor & Co | 8.3.A.h | 10 |
Update log
18/10/2024 | Project completed [John Arthur, DAC Bells Advisor, York Diocese] |
03/03/2024 | 3,4: nominal amended [Chris Pickford from the Taylors archive] |
15/02/2024 | Project under way [Jo Blyth, Office Manager, Blyth & Co Ltd] |
23/12/2023 | New project added [Jo Blyth, Office Manager, Blyth & Co Ltd.] |
29/09/2021 | 3-10: turning amended [Edward Arthur (site visit 9/2021)] |
04/09/2021 | 9th bell has a broken gudgeon awaiting repair [E John Arthur] |
05/03/2021 | 3: cast year amended [Ranald Clouston inspection record (3 and 10 were the bells cast by Taylor for the 1851 Great Exhibition) via Chris Pickford] |