Abilene, Texas, United States of America, The Heavenly Rest
| Place | Abilene The Heavenly Rest |
| State | Texas |
| Country | United States of America |
| Dove tower ID | 16770 |
| Rings | 6 (full-circle ring), tenor 6–2–1 in BSee below |
| Frames | 3See below |
| Latitude & longitude | 32.44421, -99.74567View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | 79602 |
| Diocese | Northwest Texas |
| Church minority | Episcopal Church of the United States |
| URLs | http://www.towerbells.org/data/TXABILHR.HTM https://www.nagcr.org/towers-and-bands/abilene https://www.heavenlyrestabilene.org/post/ringing-again |
| Affiliation | North American Guild |
| Performances | Search for performances on BellBoardCustomise As of last night, BellBoard listed 9 performances here, of which none were peals and 2 were in the last two years |
| Peal boards | View peal boards on BellBoard As of last night, BellBoard had images of 1 board recording performances at this tower The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Ring of 6, tenor 6–2–1 in B : All Saints Tower
| Bells | 6 (full-circle ring)Edit details |
| Tenor | 6–2–1 (729 lb or 331 kg) in B (987.2 Hz) |
| Projects & overhauls | 1991 by Eayre & Smith (major overhaul) 1982 by Eijsbouts (ring created) Ring installed |
| Peals | No peals listed in the Felstead Database |
| Additional information | Dutch bells The ringing bells form part of a 25-bell carillon |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ring | Chime | |||||||||||
| 1 | 12 | 1–2–20 | 1663.1 | G♯ | 20.50″ | 1982 | Eijsbouts | F | N | FC | ||
| 2 | 14 | 2–0–25 | 1480.0 | F♯ | 22.60″ | 1982 | Eijsbouts | F | N | FC | ||
| 3 | 16 | 2–3–24 | 1319.3 | E | 25.00″ | 1982 | Eijsbouts | F | N | FC | ||
| 4 | 17 | 3–1–4 | 1244.5 | D♯ | 25.80″ | 1982 | Eijsbouts | F | N | FC | ||
| 5 | 19 | 4–2–25 | 1108.7 | C♯ | 29.10″ | 1982 | Eijsbouts | F | N | FC | ||
| 6 | 21 | 6–2–1 | 987.2 | B | 32.50″ | 1982 | Eijsbouts | F | N | FC | ||
| 1 | 0–2–8 | 3137.8 | G | 13.20″ | 1982 | Eijsbouts | F | N | D | |||
| 2 | 0–2–13 | 2960.0 | F♯ | 13.70″ | 1982 | Eijsbouts | F | N | D | |||
| 3 | 0–2–21 | 2798.7 | F | 14.20″ | 1982 | Eijsbouts | F | N | D | |||
| 4 | 0–2–27 | 2638.5 | E | 14.60″ | 1982 | Eijsbouts | F | N | D | |||
| 5 | 0–3–9 | 2490.5 | D♯ | 15.30″ | 1982 | Eijsbouts | F | N | D | |||
| 6 | 0–3–11 | 2352.0 | D | 15.90″ | 1982 | Eijsbouts | F | N | D | |||
| 7 | 0–3–20 | 2220.0 | C♯ | 16.60″ | 1982 | Eijsbouts | F | N | D | |||
| 8 | 1–0–5 | 2093.0 | C | 17.30″ | 1982 | Eijsbouts | F | N | D | |||
| 9 | 1–0–15 | 1976.7 | B | 17.70″ | 1982 | Eijsbouts | F | N | D | |||
| 10 | 1–1–9 | 1864.7 | A♯ | 18.80″ | 1982 | Eijsbouts | F | N | D | |||
| 11 | 1–1–27 | 1759.0 | A | 19.50″ | 1982 | Eijsbouts | F | N | D | |||
| 13 | 1–3–26 | 1568.0 | G | 21.60″ | 1982 | Eijsbouts | F | N | D | |||
| 15 | 2–2–13 | 1396.9 | F | 23.70″ | 1982 | Eijsbouts | F | N | D | |||
| 18 | 3–3–14 | 1175.3 | D | 27.40″ | 1982 | Eijsbouts | F | N | D | |||
| 20 | 5–2–7 | 1047.1 | C | 30.90″ | 1982 | Eijsbouts | F | N | D | |||
| 22 | 8–3–20 | 880.5 | A | 36.20″ | 1982 | Eijsbouts | F | N | S | |||
| 23 | 12–3–7 | 784.4 | G | 40.80″ | 1982 | Eijsbouts | F | N | S | |||
| 24 | 18–1–23 | 698.5 | F | 45.80″ | 1982 | Eijsbouts | F | N | S | |||
| 25 | 44–1–26 | 523.3 | C | 61.60″ | 1982 | Eijsbouts | F | N | S | |||
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 3 | c1, c2, c3, c4, c5, c6, c7, c8, c9, c10, c11, c13, c15, c18, c20 | |||||||
| 2 | c22, c23, c24, c25 | |||||||
| 1 | 1, 2, 3, 4, 5, 6 |
Update log
| 25/03/2025 | Ringable again [Reg Hitchings, tour organiser, from personal visit. See also: https://bb.ringingworld.co.uk/view.php?id=1834446] |
| 22/11/2022 | c1-c11, c13, c15, c18, c20, c22-c25: weight, nominal, diameter added; c12, c14, c16, c17, c19, c21: weight, nominal, diameter amended [Joep van Brussel, Royal Eijsbouts] |
| 07/11/2022 | Tower name added; Frames Fr2, Fr3 added; C22-C25: hanging type amended [Lynn Blair, local contact and church website: https://www.heavenlyrestabilene.org/post/ringing-again] |
| 30/10/2021 | Carillon bells not part of the ring noted as hung dead |