Hovingham, North Yorkshire, All Saints
Place | Hovingham All Saints |
Unitary authority | North Yorkshire |
Lieutenancy area | North Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 16756 |
Rings | 6 (full-circle ring), tenor 11–1–0 in GSee below |
Frames | 1See below |
Grid reference | SE666757 |
Latitude & longitude | 54.17301, -0.98053View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | YO62 4LU |
Diocese | York |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 14814 |
Affiliation | Yorkshire Association |
Performances | Search for performances on BellBoard |
Ring of 6, tenor 11–1–0 in G
Bells | 6 (full-circle ring)Edit details |
Tenor | 11–1–0 (1260 lb or 572 kg) in G (790.5 Hz) |
Peals | View 12 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–1–8 | 1331.5 | E | 27.06″ | 1878 | John Taylor & Co | Y | N | FC | ||
2 | 5–1–8 | 1200.5 | D | 28.88″ | 1878 | John Taylor & Co | Y | N | FC | ||
3 | 6–1–0 | 1053.0 | C | 31.25″ | 1878 | John Taylor & Co | Y | N | FC | ||
4 | 6–3–12 | 988.5 | B | 32.38″ | 1878 | John Taylor & Co | Y | N | FC | ||
5 | 8–1–15 | 885.0 | A | 35.38″ | 1878 | John Taylor & Co | Y | N | FC | ||
6 | 11–1–0 | 790.5 | G | 39.38″ | 1878 | John Taylor & Co | F | N | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6 | 1878 | Oak | John Taylor & Co | 6.A | 6.4 |
Update log
Last updated: 02/02/2010