Cork, Cork, Republic of Ireland, Cath Ch of S Fin Barre
Place | Cork Cath Ch of S Fin Barre Shown in county lists as Cork Cath |
County | Cork |
Country | Republic of Ireland |
Dove tower ID | 16755 |
Rings | 12 (full-circle ring), tenor 27–0–20 in CSee below |
Frames | 2See below |
Grid reference | W669714 |
Latitude & longitude | 51.89442, -8.48084View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | T12 K710 |
Diocese | Cork, Cloyne and Ross |
Church | Church of Ireland |
Listed grade | Listed by National Inventory of Architectural Heritage |
URL | https://bellringingireland.org/tower/cork-st-fin-barres-cathedral/ |
Affiliation | Irish Association |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 27–0–20 in C
Bells | 12 (full-circle ring)Edit details | ||||||
Tenor | 27–0–20 (3044 lb or 1381 kg) in C (520.0 Hz) | ||||||
Extra bells | 2♯ | ||||||
All rings |
|
||||||
Practices | Wed (exc July, Aug) 20:00 | ||||||
Overhauled | 2008 by Matthew Higby & Co |
||||||
Peals | View 27 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–1–26 | 1566.5 | G | 27.50″ | 2007 | Taylors, Eayre & Smith | F | N | FC | ||
2 | 5–2–4 | 1391.0 | F | 28.30″ | 2007 | Taylors, Eayre & Smith | F | N | FC | ||
3 | 6–0–12 | 1303.5 | E | 29.40″ | 2007 | Taylors, Eayre & Smith | F | N | FC | ||
4 | 6–3–24 | 1169.5 | D | 31.00″ | 2007 | Taylors, Eayre & Smith | F | N | FC | ||
5 | 7–0–19 | 1043.0 | C | 32.63″ | 1903 | John Taylor & Co | F | Y | FC | ||
6 | 7–1–10 | 982.0 | B | 33.50″ | 1903 | John Taylor & Co | F | Y | FC | ||
7 | 8–1–26 | 873.0 | A | 36.25″ | 1903 | John Taylor & Co | F | Y | FC | ||
8 | 10–3–21 | 783.0 | G | 39.00″ | 1751 | Abel Rudhall | R | Y | FC | ||
9 | 13–3–0 | 694.0 | F | 43.00″ | 1751 | Abel Rudhall | R | Y | FC | ||
10 | 13–3–25 | 651.0 | E | 45.00″ | 1861 | John Warner & Sons | R | Y | FC | ||
11 | 18–0–7 | 584.0 | D | 49.75″ | 1751 | Abel Rudhall | R | Y | FC | ||
12 | 27–0–20 | 520.0 | C | 55.75″ | 1751 | Abel Rudhall | R | Y | FC | ||
2♯ | 5–2–18 | 1467.5 | F♯ | 28.00″ | 2007 | Taylors, Eayre & Smith | F | N | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 3,4,7,8,2# | 2008 | Steel | Matthew Higby & Co | 8.1.B.a | 5 | ||
1 | 1,2,5,6,9,10,11,12 | 1903 | Cast iron | John Taylor & Co | 8.3.C.e | 8.3 |
Update log
06/02/2019 | all: frameid added; 1-4,2#: turning added; frame info added [Tim Jackson via 00013276] |
06/02/2019 | 5-12: turning added [Tim Jackson via 00013278] |