Kings Langley, Hertfordshire, All Saints
Place | Kings Langley All Saints |
Lieutenancy area | Hertfordshire |
Country | England |
Historic county | Hertfordshire |
Dove tower ID | 16532 |
Rings | 8 (full-circle ring), tenor 11–2–8 in GSee below |
Frames | 1See below |
Grid reference | TL073024 |
Latitude & longitude | 51.71085, -0.44803View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | WD4 8JP |
Diocese | St Albans |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 11189 |
URL | http://www.hcacr.org.uk/western/klangley/index.html |
Affiliation | Hertford County Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 11–2–8 in G
Bells | 8 (full-circle ring)Edit details |
Tenor | 11–2–8 (1296 lb or 588 kg) in G (776.0 Hz) |
Practices | Wed |
Peals | View 54 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–0–2 | 1573.0 | G | 24.62″ | 1958 | John Taylor & Co | F | N | FC | ||
2 | 3–1–16 | 1485.0 | F♯ | 25.37″ | 1958 | John Taylor & Co | F | N | FC | ||
3 | 3–2–16 | 1318.0 | E | 26.50″ | 1958 | John Taylor & Co | F | N | FC | ||
4 | 4–2–8 | 1172.0 | D | 28.00″ | 1958 | John Taylor & Co | F | N | FC | ||
5 | 5–2–4 | 1042.0 | C | 30.50″ | 1958 | John Taylor & Co | F | N | FC | ||
6 | 6–2–4 | 982.0 | B | 32.12″ | 1958 | John Taylor & Co | F | N | FC | ||
7 | 8–0–20 | 873.0 | A | 35.67″ | 1958 | John Taylor & Co | F | N | FC | ||
8 | 11–2–8 | 776.0 | G | 39.25″ | 1958 | John Taylor & Co | F | N | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1906 | Cast iron | Mears & Stainbank | 8.3.A.e | 8.3 |
Update log
Last updated: 23/01/2016