Camberwell, Greater London, S Giles
Place | Camberwell S Giles |
London borough | Southwark |
Lieutenancy area | Greater London |
Country | England |
Historic county | Surrey |
Dove tower ID | 16510 |
Rings | 10 (full-circle ring), tenor 22–0–27 in D♭See below |
Frames | 1See below |
Grid reference | TQ329766 |
Latitude & longitude | 51.47310, -0.08686View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SE5 8RB |
Diocese | Southwark |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 12827 |
URL | http://www.docklandsringers.co.uk/towers/camberwell/ |
Affiliation | Surrey Association |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 22–0–27 in D♭
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 22–0–27 (2491 lb or 1130 kg) in D♭ (565.0 Hz) | ||||||
All rings |
|
||||||
Practices | Fri (1st) 19:00 | ||||||
Overhauled | 2003 by Hayward Mills Associates 1927 by John Taylor & Co |
||||||
Tuned | 2003 | ||||||
Peals | View 107 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–0–5 | F | 29.32″ | 1844 | Charles & George Mears | R | FC | ||||
2 | 5–1–14 | E♭ | 30.13″ | 1844 | Charles & George Mears | R | FC | ||||
3 | 6–0–27 | D♭ | 31.75″ | 1844 | Charles & George Mears | R | FC | ||||
4 | 6–1–23 | C | 32.88″ | 1844 | Charles & George Mears | R | FC | ||||
5 | 7–3–23 | B♭ | 35.38″ | 1844 | Charles & George Mears | R | FC | ||||
6 | 9–3–27 | A♭ | 38.75″ | 1844 | Charles & George Mears | R | FC | ||||
7 | 11–3–8 | G♭ | 41.38″ | 1844 | Charles & George Mears | R | FC | ||||
8 | 13–0–9 | F | 43.50″ | 1844 | Charles & George Mears | R | FC | ||||
9 | 16–1–18 | E♭ | 47.13″ | 1844 | Charles & George Mears | R | FC | ||||
10 | 22–0–27 | 565.0 | D♭ | 52.50″ | 1844 | Charles & George Mears | R | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 | 1844 | Oak | Mears |
Update log
02/05/2020 | 1-10: canon info added [Adam McCurdy via e-mail] |