Moseley, West Midlands, S Mary
| Place | Moseley S Mary Shown in county lists as Moseley, S Mary |
| Metropolitan borough | City of Birmingham |
| Lieutenancy area | West Midlands |
| Country | England |
| Historic county | Worcestershire |
| Dove tower ID | 16431 |
| Rings | 10 (full-circle ring), tenor 18–0–9 in FSee below |
| Frames | 2See below |
| Grid reference | SP077831 |
| Latitude & longitude | 52.44643, -1.88689View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | B13 8JG |
| Diocese | Birmingham |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 748 |
| Also | Toilet |
| URL | http://warksbells.co.uk/moseley-st-mary/ |
| Affiliation | St Martin's Guild |
| Performances | Search for performances on BellBoard |
Ring of 10, tenor 18–0–9 in F
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 18–0–9 (2025 lb or 919 kg) in F (686.0 Hz) | ||||||
| All rings |
|
||||||
| Practices | Mon | ||||||
| Projects & overhauls | 2012 by John Taylor & Co (major overhaul) Replacement of 8 steel by 10 conventional bells (1-7:JT) 1991 by Eayre & Smith (major overhaul) List all |
||||||
| Tuned | 2012 | ||||||
| Peals | View 23 peals in the Felstead Database | ||||||
| Also | Ground floor ringing chamber |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–1–11 | 1733.0 | A | 25.50″ | 2012 | John Taylor & Co | F | N | FC | ||
| 2 | 4–2–19 | 1543.0 | G | 26.50″ | 2012 | John Taylor & Co | F | N | FC | ||
| 3 | 4–2–17 | 1367.0 | F | 27.38″ | 2012 | John Taylor & Co | F | N | FC | ||
| 4 | 5–0–5 | 1293.0 | E | 28.50″ | 2012 | John Taylor & Co | F | N | FC | ||
| 5 | 5–2–11 | 1153.0 | D | 30.00″ | 2012 | John Taylor & Co | F | N | FC | ||
| 6 | 6–0–12 | 1027.0 | C | 31.50″ | 2012 | John Taylor & Co | F | N | FC | ||
| 7 | 7–1–15 | 916.0 | B♭ | 34.00″ | 2012 | John Taylor & Co | F | N | FC | ||
| 8 | 9–1–5 | 864.0 | A | 36.60″ | 1950 | Gillett & Johnston | F | N | FC | ||
| 9 | 12–3–26 | 770.0 | G | 41.00″ | 1950 | Gillett & Johnston | F | N | FC | ||
| 10 | 18–0–9 | 686.0 | F | 45.50″ | 1950 | Gillett & Johnston | F | N | FC |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 2,5,8,9 | 2012 | Cast iron | John Taylor & Co | 8.3.D.a | 4 | ||
| 1 | 1,3,4,6,7,10 | 2012 | Cast iron | John Taylor & Co | 8.3.D.a | 6 |
Update log
Last updated: 30/12/2013