Beddington, Greater London, S Mary
Place | Beddington S Mary |
London borough | Sutton |
Lieutenancy area | Greater London |
Country | England |
Historic county | Surrey |
Dove tower ID | 16391 |
Rings | 10 (full-circle ring), tenor 18–2–12 in E♭See below |
Frames | 1See below |
Grid reference | TQ295652 |
Latitude & longitude | 51.37149, -0.14015View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SM6 7NH |
Diocese | Southwark |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 12978 |
Also | Toilet |
URL | http://towers.surreybellringers.org.uk/pages/beddington-st-mary-the-virgin |
Affiliation | Surrey Association |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 18–2–12 in E♭
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 18–2–12 (2084 lb or 945 kg) in E♭ (631.0 Hz) | ||||||
All rings |
|
||||||
Practices | Thu (see tower website) | ||||||
Overhauled | 2005 by John Taylor & Co |
||||||
Peals | View 464 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–3–13 | 1609.0 | G | 26.63″ | 1877 | Mears & Stainbank | R | FC | |||
2 | 5–0–13 | 1434.0 | F | 28.00″ | 1877 | Mears & Stainbank | R | FC | |||
3 | 5–1–19 | 1277.0 | E♭ | 30.38″ | 1869 | Mears & Stainbank | R | FC | |||
4 | 5–1–25 | 1200.0 | D | 30.50″ | 1869 | Mears & Stainbank | R | FC | |||
5 | 6–0–22 | 1072.0 | C | 32.25″ | 1869 | Mears & Stainbank | R | FC | |||
6 | 7–1–12 | 954.0 | B♭ | 34.38″ | 1869 | Mears & Stainbank | R | FC | |||
7 | 8–3–19 | 841.0 | A♭ | 37.75″ | 1869 | Mears & Stainbank | R | FC | |||
8 | 10–2–6 | 795.0 | G | 40.38″ | 1831 | Thomas II Mears | R | FC | |||
9 | 13–0–22 | 709.0 | F | 43.00″ | 1869 | Mears & Stainbank | R | FC | |||
10 | 18–2–12 | 631.0 | E♭ | 48.25″ | 1869 | Mears & Stainbank | R | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 | 2005 | Cast iron | John Taylor & Co | 8.3.A.h | 10 |
Update log
Last updated: 30/05/2016