Fittleton, Wiltshire, All Saints
| Place | Fittleton All Saints |
| Unitary authority | Wiltshire |
| Lieutenancy area | Wiltshire |
| Country | England |
| Historic county | Wiltshire |
| Dove tower ID | 16365 |
| Rings | 6 (full-circle ring), tenor 8½ cwt in GSee below |
| Grid reference | SU146495 |
| Latitude & longitude | 51.24486, -1.79206View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SP4 9PZ |
| Diocese | Salisbury |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 12367 |
| URL | http://www.sdgr.org.uk/branches/salisbury/tower-91 |
| Affiliation | Salisbury Diocesan Guild |
| Performances | Search for performances on BellBoard |
Ring of 6, tenor 8½ cwt in G
| Bells | 6 (full-circle ring)Edit details |
| Tenor | 8½ cwt (~950 lb or ~430 kg) in G (779.5 Hz) |
| Peals | View 2 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–2–22 | 1318.5 | E | 1903 | John Warner & Sons | FC | |||||
| 2 | 4–1–0 | 1168.5 | D | 1903 | John Warner & Sons | FC | |||||
| 3 | 4–2–20 | 1047.5 | C | 1903 | John Warner & Sons | FC | |||||
| 4 | 5¾ cwt | 975.5 | B | 1603 | John Wallis | FC | |||||
| 5 | 7 cwt | 881.0 | A | 1628 | John Dawton | FC | |||||
| 6 | 8½ cwt | 779.5 | G | 1660 | John I Lott | FC |
Update log
Last updated: 22/08/2016