Biggleswade, Bedfordshire, S Andrew
Place | Biggleswade S Andrew |
Unitary authority | Central Bedfordshire |
Lieutenancy area | Bedfordshire |
Country | England |
Historic county | Bedfordshire |
Dove tower ID | 16357 |
Rings | 10 (full-circle ring), tenor 13–1–3 in FSee below |
Frames | 2See below |
Grid reference | TL187446 |
Latitude & longitude | 52.08702, -0.26762View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SG18 0AL |
Diocese | St Albans |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 11422 |
URL | https://biggleswadebells.weebly.com/ |
Affiliation | Bedfordshire Association |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 13–1–3 in F
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 13–1–3 (1487 lb or 674 kg) in F (699.7 Hz) | ||||||
All rings |
|
||||||
Practices | Wed | ||||||
Overhauled | 2016 by John Taylor & Co Bells >> Lo'boro; extend frame to hold 10; tune; add 2 new |
||||||
Tuned | 2016 | ||||||
Peals | View 87 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–1–22 | 1742.6 | A | 23.40″ | 2016 | John Taylor & Co | F | N | FC | ||
2 | 3–2–16 | 1566.6 | G | 24.30″ | 2016 | John Taylor & Co | F | N | FC | ||
3 | 3–2–2 | 1397.8 | F | 25.00″ | 1912 | Gillett & Johnston | F | N | FC | ||
4 | 3–1–21 | 1309.0 | E | 25.50″ | 1912 | Gillett & Johnston | F | N | FC | ||
5 | 3–2–18 | 1163.5 | D | 27.00″ | 1912 | Gillett & Johnston | F | N | FC | ||
6 | 4–1–7 | 1049.2 | C | 29.00″ | 1912 | Gillett & Johnston | F | N | FC | ||
7 | 5–1–26 | 932.2 | B♭ | 31.50″ | 1912 | Gillett & Johnston | F | N | FC | ||
8 | 6–1–14 | 874.3 | A | 33.00″ | 1912 | Gillett & Johnston | F | N | FC | ||
9 | 8–1–14 | 786.0 | G | 37.00″ | 1912 | Gillett & Johnston | F | N | FC | ||
10 | 13–1–3 | 699.7 | F | 42.00″ | 2016 | John Taylor & Co | F | N | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
9 | ||||||||
1 | 1,2,3,4,5,6,7,8,9,10 | 1912 | Cast iron | Gillett & Johnston | 8.3.C.e | 8.3 |
Update log
09/07/2021 | URL amended [Paul Chandler, tower contact] |