Jacobstow, Cornwall, S James
Place | Jacobstow S James |
Unitary authority | Cornwall |
Lieutenancy area | Cornwall |
Country | England |
Historic county | Cornwall |
Dove tower ID | 16287 |
Rings | 6 (full-circle ring), tenor 6–1–26 in G♯See below |
Frames | 1See below |
Grid reference | SX198958 |
Latitude & longitude | 50.73413, -4.55489View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | EX23 0BR |
Diocese | Truro |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 13677 |
URLs | http://weekstmarycircleofchurches.org.uk/activities/bell-ringing/ https://tdgr.org.uk/tower/northern/jacobstow/ |
Affiliation | Truro Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 6, tenor 6–1–26 in G♯
Bells | 6 (full-circle ring)Edit details |
Tenor | 6–1–26 (726 lb or 329 kg) in G♯ (840.0 Hz) |
Overhauled | 1970 |
Peals | View 6 peals in the Felstead Database |
Also | Ground floor ringing chamber |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1970 | Iroko | Whites of Appleton |
Update log
Last updated: 27/05/2018