Rothbury, Northumberland, All Saints
Place | Rothbury All Saints |
Unitary authority | Northumberland |
Lieutenancy area | Northumberland |
Country | England |
Historic county | Northumberland |
Dove tower ID | 16258 |
Rings | 8 (full-circle ring), tenor 13–3–15 in FSee below Other bellsSee below |
Frames | 1See below |
Grid reference | NU057016 |
Latitude & longitude | 55.30894, -1.91068View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NE65 7UR |
Diocese | Newcastle |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 8550 |
URLs | http://coquetdaleanglican.org/our-bells http://dandn.esy.es/new/northern.html#rothbury |
Affiliation | Durham and Newcastle Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 13–3–15 in F
Bells | 8 (full-circle ring)Edit details |
Tenor | 13–3–15 (1555 lb or 705 kg) in F (709.0 Hz) |
Practices | Fri 19:00 |
Peals | View 12 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–3–1 | 1443.0 | F | 27.63″ | 1893 | Mears & Stainbank | D | N | FC | ||
2 | 5–1–26 | 1358.0 | E | 28.63″ | 1893 | Mears & Stainbank | D | N | FC | ||
3 | 6–0–15 | 1203.0 | D | 30.38″ | 1893 | Mears & Stainbank | D | N | FC | ||
4 | 6–3–9 | 1073.5 | C | 32.25″ | 1893 | Mears & Stainbank | D | N | FC | ||
5 | 7–3–8 | 958.0 | B♭ | 34.75″ | 1893 | Mears & Stainbank | D | N | FC | ||
6 | 8–2–4 | 898.5 | A | 36.50″ | 1893 | Mears & Stainbank | D | N | FC | ||
7 | 10–2–25 | 799.0 | G | 39.50″ | 1893 | Mears & Stainbank | D | N | FC | ||
8 | 13–3–15 | 709.0 | F | 43.63″ | 1893 | Mears & Stainbank | D | N | FC |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Display | 1–3–4 | 21.00″ | 1682† | James Bartlet | Y | U |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1893 | Oak | Mears & Stainbank |
Update log
Last updated: 24/08/2018