Limerick, Limerick, Republic of Ireland, Mount S Alphonsus (RC)
| Place | Limerick Mount S Alphonsus Shown in county lists as Limerick, Mount S Alphonsus |
| County | Limerick |
| Country | Republic of Ireland |
| Dove tower ID | 16216 |
| Rings | 10 (full-circle ring), tenor 21–0–25 in E♭See below |
| Frames | 1See below |
| Grid reference | R570562 |
| Latitude & longitude | 52.65630, -8.63574View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | V94 F867 |
| Diocese | Limerick |
| Church | Roman Catholic Church |
| Listed grade | Listed by National Inventory of Architectural Heritage |
| URL | https://bellringingireland.org/tower/limerick-mount-st-alphonsus/ |
| Affiliation | Irish Association |
| Performances | Search for performances on BellBoard |
Ring of 10, tenor 21–0–25 in E♭
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 21–0–25 (2377 lb or 1078 kg) in E♭ (616.5 Hz) | ||||||
| All rings |
|
||||||
| Projects & overhauls | 2015 by Matthew Higby & Co (major overhaul) Frame and fittings restored 1947 by John Taylor & Co (ring created) List allRing installed |
||||||
| Peals | View 25 peals in the Felstead Database | ||||||
| Additional information | The ringing bells form part of an 11-bell chime |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–3–17 | 1553.0 | G | 26.50″ | 1947 | John Taylor & Co | F | N | FC | ||
| 2 | 5–0–1 | 1381.0 | F | 27.50″ | 1947 | John Taylor & Co | F | N | FC | ||
| 3 | 5–2–2 | 1234.0 | E♭ | 29.00″ | 1947 | John Taylor & Co | F | N | FC | ||
| 4 | 5–2–24 | 1163.0 | D | 30.00″ | 1947 | John Taylor & Co | F | N | FC | ||
| 5 | 6–2–11 | 1034.0 | C | 31.50″ | 1947 | John Taylor & Co | F | N | FC | ||
| 6 | 7–2–24 | 923.0 | B♭ | 34.00″ | 1947 | John Taylor & Co | F | N | FC | ||
| 7 | 9–2–0 | 822.5 | A♭ | 37.00″ | 1947 | John Taylor & Co | F | N | FC | ||
| 8 | 11–0–4 | 776.5 | G | 39.25″ | 1947 | John Taylor & Co | F | N | FC | ||
| 9 | 14–0–26 | 691.5 | F | 43.00″ | 1947 | John Taylor & Co | F | N | FC | ||
| 10 | 21–0–25 | 616.5 | E♭ | 48.75″ | 1947 | John Taylor & Co | F | N | FC | ||
| c4b | 4–3–5 | 1098.0 | D♭ | 29.00″ | 1947 | John Taylor & Co | F | N |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1,2,3,4,5,6,7,8,9,10,c4b | 1947 | Cast iron | John Taylor & Co | 8.3.A.h | 11 |
Update log
| 03/08/2020 | all: turning added; fr1: material,truss,layout added [Tim Jackson via e-mail] |