Withycombe Raleigh, Devon, S John Ev
Place | Withycombe Raleigh S John Ev or Exmouth |
Lieutenancy area | Devon |
Country | England |
Historic county | Devon |
Dove tower ID | 16183 |
Rings | 12 (full-circle ring), tenor 17–1–10 in D♯See below Other bellsSee below |
Frames | 3See below |
Grid reference | SY007818 |
Latitude & longitude | 50.62773, -3.40411View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | EX8 3AE |
Diocese | Exeter |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 4863 |
Affiliation | Guild of Devonshire Ringers |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 17–1–10 in D♯
Bells | 12 (full-circle ring)Edit details | |||||||||
Tenor | 17–1–10 (1942 lb or 881 kg) in D♯ (606.0 Hz) | |||||||||
Extra bells | 6♭ | |||||||||
All rings |
|
|||||||||
Practices | Mon | |||||||||
Peals | View 397 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–2–1 | 1821.3 | A♯ | 24.88″ | 2006 | Whitechapel Bell Foundry | F | N | FC | ||
2 | 4–2–16 | 1623.5 | G♯ | 25.94″ | 2006 | Whitechapel Bell Foundry | F | N | FC | ||
3 | 4–3–8 | 1529.0 | F𝄪 | 27.00″ | 1976 | Whitechapel Bell Foundry | F | N | FC | ||
4 | 5–2–15 | 1364.0 | E♯ | 29.00″ | 1893 | John Warner & Sons | R | 8 | FC | ||
5 | 5–3–1 | 1215.0 | D♯ | 30.25″ | 1893 | John Warner & Sons | R | 8 | FC | ||
6 | 6–0–19 | 1145.0 | C𝄪 | 31.50″ | 1889 | John Warner & Sons | R | 8 | FC | ||
7 | 6–1–4 | 1020.0 | B♯ | 32.75″ | 1889 | John Warner & Sons | R | 8 | FC | ||
8 | 7–0–16 | 908.5 | A♯ | 34.50″ | 1889 | John Warner & Sons | R | 8 | FC | ||
9 | 8–3–13 | 809.0 | G♯ | 38.00″ | 1991 | Whitechapel Bell Foundry | F | N | FC | ||
10 | 10–1–25 | 763.0 | F𝄪 | 39.88″ | 1889 | John Warner & Sons | R | 8 | FC | ||
11 | 12–2–13 | 680.0 | E♯ | 43.38″ | 1864 | John Warner & Sons | R | 8 | FC | ||
12 | 17–1–10 | 606.0 | D♯ | 48.88″ | 1831 | William Dobson | R | 8 | FC | ||
6♭ | 6–0–26 | 1082.0 | C♯ | 31.50″ | 2006 | Whitechapel Bell Foundry | F | N | FC |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Service | 7–3–24 | 857.0 | A | 36.88″ | 1889 | John Warner & Sons | R |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
9 | Service | |||||||
2 | 7,10,6b | 2006 | Steel | Nicholson Engineering Ltd | 8.1.B.a ? | |||
1 | 1,2,3,4,5,6,8,9,11,12 | 1992 | Cast iron | Eayre & Smith | 8.2.A.b ? | 10 |
Update log
31/12/2021 | 1-2,6b: nominal added [Nigel Taylor's personal tuning records via David Sloman] |
17/08/2021 | 3-12: nominal added; 1-12,6b: turning added; key amended from Eb to D# [Personal tuning records (Nigel Taylor)] |
22/04/2019 | PN changed (from Fri) [Janet Deem (Tower Captain) via e-mail] |