London, City of London, S Michael, Cornhill
| Place | London, Cornhill S Michael Shown in county lists as London, S Michael |
| Lieutenancy area | City of London |
| Country | England |
| Historic county | Middlesex |
| Dove tower ID | 16131 |
| Rings | 12 (full-circle ring), tenor 32–1–6 in D♭See below Other bellsSee below |
| Frames | 3See below |
| Grid reference | TQ329811 |
| Latitude & longitude | 51.51321, -0.08565View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | EC3V 3NG |
| Diocese | London |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 7578 |
| URLs | http://london.lovesguide.com/tower.php?id=762 https://www.bellringing.london/st-michael-cornhill/ http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=58 |
| Affiliations | Ancient Society of College Youths Middlesex County Association and London Diocesan Guild |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Ring of 12, tenor 32–1–6 in D♭
| Bells | 12 (full-circle ring)Edit details | ||||||
| Tenor | 32–1–6 (3618 lb or 1641 kg) in D♭ (554.5 Hz) | ||||||
| All rings |
| ||||||
| Practices | PN: by arrangement | ||||||
| Projects & overhauls | 2011 by John Taylor & Co (ring created) | ||||||
| Peals | View 366 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–3–1 | 1679.5 | A♭ | 26.94″ | 2011 | John Taylor & Co | F | N | FC | ||
| 2 | 6–0–11 | 1491.0 | G♭ | 27.00″ | 2011 | John Taylor & Co | F | N | FC | ||
| 3 | 6–0–14 | 1390.5 | F | 28.50″ | 2011 | John Taylor & Co | F | N | FC | ||
| 4 | 6–0–11 | 1247.5 | E♭ | 29.75″ | 2011 | John Taylor & Co | F | N | FC | ||
| 5 | 7–0–1 | 1104.0 | D♭ | 31.50″ | 2011 | John Taylor & Co | F | N | FC | ||
| 6 | 7–0–18 | 1039.0 | C | 32.50″ | 2011 | John Taylor & Co | F | N | FC | ||
| 7 | 8–0–26 | 931.5 | B♭ | 34.75″ | 2011 | John Taylor & Co | F | N | FC | ||
| 8 | 10–0–22 | 828.5 | A♭ | 38.13″ | 2011 | John Taylor & Co | F | N | FC | ||
| 9 | 12–3–16 | 740.0 | G♭ | 41.44″ | 2011 | John Taylor & Co | F | N | FC | ||
| 10 | 16–1–19 | 696.0 | F | 45.00″ | 2011 | John Taylor & Co | F | N | FC | ||
| 11 | 22–1–12 | 622.0 | E♭ | 49.38″ | 2011 | John Taylor & Co | F | N | FC | ||
| 12 | 32–1–6 | 554.5 | D♭ | 55.94″ | 2011 | John Taylor & Co | F | N | FC |
Other bells
| Bells | Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | 11–1–3 | 813.5 | G♯ | 39.50″ | 1728† | Richard Phelps | R | Y | D | ||
| ex3 | 7–0–11 | 1225.0 | D♯ | 31.50″ | 1728† | Richard Phelps | R | Y | D | ||
| ex4 | 8–2–0 | 1105.0 | C♯ | 33.75″ | 1728† | Richard Phelps | R | Y | D |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Service, ex3, ex4 | |||||||
| 2 | 3, 4, 5, 9 | 1960 | Cast iron & steel | Mears & Stainbank | 8.3.D.a | |||
| 1 | 1, 2, 6, 7, 8, 10, 11, 12 | 1960 | Cast iron & steel | Mears & Stainbank | 8.3.D.a |
Update log
| 27/02/2020 | Frames Fr1, Fr2: truss added [Tim Jackson via e-mail] |
| 05/02/2020 | URL amended [TimJ (#263) via URLbad] |