Peterborough, Cambridgeshire, S John Bapt
| Place | Peterborough S John Bapt Shown in county lists as Peterborough, S John Bapt |
| Unitary authority | City of Peterborough |
| Lieutenancy area | Cambridgeshire |
| Country | England |
| Historic subdivision | Soke of Peterborough |
| Historic county | Northamptonshire |
| Dove tower ID | 16041 |
| Rings | 8 (full-circle ring), tenor 25–2–22 in CSee below Other bellsSee below |
| Frames | 2See below |
| Grid reference | TL190986 |
| Latitude & longitude | 52.57274, -0.24421View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | PE1 1YR |
| Diocese | Peterborough |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 10397 |
| Also | Toilet |
| URL | https://petbells.org.uk/peterborough-st-john/ |
| Affiliation | Peterborough Diocesan Guild |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | View peal boards on BellBoard As of last night, BellBoard had images of 2 boards recording performances at this tower The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
Ring of 8, tenor 25–2–22 in C
| Bells | 8 (full-circle ring)Edit details |
| Tenor | 25–2–22 (2878 lb or 1305 kg) in C (526.0 Hz) |
| Peals | View 74 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6–3–5 | 1049.0 | C | 32.00″ | 1909 | Gillett & Johnston | F | Y | FC | ||
| 2 | 7–0–4 | 985.0 | B | 32.94″ | 1909 | Gillett & Johnston | F | Y | FC | ||
| 3 | 9–0–23 | 875.0 | A | 36.25″ | 1808 | William Dobson | R | Y | FC | ||
| 4 | 9–3–23 | 790.0 | G | 38.63″ | 1808 | William Dobson | R | Y | FC | ||
| 5 | 12–0–16 | 700.0 | F | 41.88″ | 1808 | William Dobson | R | Y | FC | ||
| 6 | 13–2–10 | 654.0 | E | 44.00″ | 1808 | William Dobson | R | Y | FC | ||
| 7 | 22–2–12 | 589.5 | D | 50.13″ | 1930 | John Taylor & Co | F | N | FC | ||
| 8 | 25–2–22 | 526.0 | C | 55.00″ | 1808 | William Dobson | R | Y | FC |
Other bells
| Bells | Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanctus | 1521.0 | F♯ | 22.00″ | 1675 | Tobias III Norris | Y | N |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Sanctus | Oak | 6.A | |||||
| 1 | 1, 2, 3, 4, 5, 6, 7, 8 | 1909 | Cast iron | Gillett & Johnston | 8.3.C.e | 8.3 |
Update log
| 10/02/2023 | URL replaced [Error detected by Dove Tower URL Checker. Replacement URL determined by Tim Jackson] |