Chieveley, Berkshire, S Mary V
| Place | Chieveley S Mary V |
| Unitary authority | West Berkshire |
| Lieutenancy area | Berkshire |
| Country | England |
| Historic county | Berkshire |
| Dove tower ID | 15971 |
| Rings | 8 (full-circle ring), tenor 11–0–3 in FSee below Other bellsSee below |
| Grid reference | SU474740 |
| Latitude & longitude | 51.46382, -1.31868View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | RG20 8UT |
| Diocese | Oxford |
| Church group | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 9645 |
| Also | Toilet |
| URL | https://newbury.odg.org.uk/towers/chieveley/ |
| Affiliation | Oxford Diocesan Guild |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
Ring of 8, tenor 11–0–3 in F
| Bells | 8 (full-circle ring)Edit details |
| Tenor | 11–0–3 (1235 lb or 560 kg) in F (716.0 Hz) |
| Practices | Wed |
| Peals | View 44 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–1–25 | 1430.0 | F | 24.75″ | 1982 | John Taylor & Co (Bellfounders) Ltd | F | FC | |||
| 2 | 3–3–15 | 1341.0 | E | 25.88″ | 1982 | John Taylor & Co (Bellfounders) Ltd | F | FC | |||
| 3 | 4–1–23 | 1195.0 | D | 27.50″ | 1740 | John Cor | Y | FC | |||
| 4 | 5–1–21 | 1075.0 | C | 30.00″ | 1633 | Ellis I Knight | Y | FC | |||
| 5 | 6–0–6 | 954.0 | B♭ | 32.00″ | 1740 | John Cor | Y | FC | |||
| 6 | 7–0–24 | 898.0 | A | 34.00″ | 1584† | Joseph Carter | Y | FC | |||
| 7 | 8–2–24 | 806.0 | G | 36.75″ | 1728 | John Cor | Y | FC | |||
| 8 | 11–0–3 | 716.0 | F | 41.00″ | 1845 | William Taylor | Y | FC |
Other bells
| Bells | Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanctus | G♯ | c1810 | James Wells |
Update log
| 08/02/2025 | ODG Newbury Branch URL amended [Nick Annetts, ODG Newbury Branch Web Master] |
| 09/07/2021 | URL amended [Tim Jackson] |