Plymouth, Devon, Minster Ch of S Andrew
| Place | Plymouth Minster Ch of S Andrew |
| Unitary authority | City of Plymouth |
| Lieutenancy area | Devon |
| Country | England |
| Historic county | Devon |
| Dove tower ID | 15940 |
| Rings | 10 (full-circle ring), tenor 30–3–6 in CSee below |
| Frames | 1See below |
| Grid reference | SX478544 |
| Latitude & longitude | 50.36980, -4.14026View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | PL1 2AD |
| Diocese | Exeter |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 5417 |
| Affiliation | Guild of Devonshire Ringers |
| Performances | Search for performances on BellBoardCustomise |
Ring of 10, tenor 30–3–6 in C
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 30–3–6 (3450 lb or 1565 kg) in C (537.0 Hz) | ||||||
| All rings |
|
||||||
| Practices | Tue | ||||||
| Projects & overhauls | 2001 by Robert Parker (major overhaul) List all |
||||||
| Tuned | 2001 | ||||||
| Peals | View 109 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6–2–19 | E | 30.88″ | 2001 | Whitechapel Bell Foundry | F | FC | ||||
| 2 | 7–1–9 | D | 31.88″ | 2001 | Whitechapel Bell Foundry | F | FC | ||||
| 3 | 7–0–24 | C | 33.75″ | 1749 | Thomas I Bilbie | R | 8 | FC | |||
| 4 | 7–0–17 | B | 34.50″ | 1749 | Thomas I Bilbie | R | 8 | FC | |||
| 5 | 8–1–9 | A | 36.50″ | 1749 | Thomas I Bilbie | R | 8 | FC | |||
| 6 | 9–2–0 | G | 39.75″ | 1749 | Thomas I Bilbie | R | 8 | FC | |||
| 7 | 11–1–25 | F | 41.63″ | 1749 | Thomas I Bilbie | R | 8 | FC | |||
| 8 | 14–0–24 | E | 45.13″ | 1749 | Thomas I Bilbie | R | 8 | FC | |||
| 9 | 20–1–7 | 601.5 | D | 51.00″ | 1749 | Thomas I Bilbie | R | 8 | FC | ||
| 10 | 30–3–6 | 537.0 | C | 58.88″ | 1840 | Thomas II Mears | R | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 1897 | Cast iron | John Warner & Sons | 8.3.A.e |
Update log
Last updated: 24/07/2018