Adelaide, South Australia, Australia, Cath Ch of S Francis Xavier (RC)
Place | Adelaide Cath Ch of S Francis Xavier Shown in county lists as Adelaide RC Cath |
State | South Australia |
Country | Australia |
Dove tower ID | 15785 |
Rings | 12 (full-circle ring), tenor 28–2–1 in D♭See below Other bellsSee below |
Frames | 3See below |
Latitude & longitude | -34.92883, 138.60127View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Archdiocese | Adelaide |
Church | Roman Catholic Church |
URLs | http://www.anzab.org.au/towers.php?tower=SFX http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=14 |
Affiliation | Australian and New Zealand Association |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 28–2–1 in D♭
Bells | 12 (full-circle ring)Edit details | ||||||
Tenor | 28–2–1 (3193 lb or 1448 kg) in D♭ (565.5 Hz) | ||||||
Extra bells | 2♯ | ||||||
All rings |
|
||||||
Overhauled | 1996 by Local labour/guild/assn |
||||||
Tuned | 1996 | ||||||
Peals | View 26 peals in the Felstead Database | ||||||
Additional information | There is a regular learner's PN on Wednesdays, and a once a month 10 & 12 bell PN on a Tuesday, taking over from the regular St Peter's PN |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–0–25 | 1704.0 | A♭ | 26.50″ | 1995 | Whitechapel Bell Foundry | F | N | FC | ||
2 | 5–2–7 | 1515.5 | G♭ | 27.75″ | 1995 | Whitechapel Bell Foundry | F | N | FC | ||
3 | 5–3–9 | 1432.0 | F | 28.50″ | 1995 | Whitechapel Bell Foundry | F | N | FC | ||
4 | 5–3–23 | 1275.5 | E♭ | 30.00″ | 1995 | Whitechapel Bell Foundry | F | N | FC | ||
5 | 6–1–23 | 1139.5 | D♭ | 31.75″ | 1881 | Mears & Stainbank | R | U | FC | ||
6 | 6–2–20 | 1078.0 | C | 32.00″ | 1881 | Mears & Stainbank | R | U | FC | ||
7 | 7–1–23 | 963.0 | B♭ | 34.50″ | 1881 | Mears & Stainbank | R | U | FC | ||
8 | 8–3–18 | 849.5 | A♭ | 37.88″ | 1881 | Mears & Stainbank | R | U | FC | ||
9 | 10–3–21 | 757.5 | G♭ | 40.63″ | 1881 | Mears & Stainbank | R | U | FC | ||
10 | 12–2–5 | 715.0 | F | 42.88″ | 1881 | Mears & Stainbank | R | U | FC | ||
11 | 17–0–15 | 635.5 | E♭ | 47.13″ | 1881 | Mears & Stainbank | R | U | FC | ||
12 | 28–2–1 | 565.5 | D♭ | 53.50″ | 1992 | Whitechapel Bell Foundry | F | N | FC | ||
2♯ | 5–0–19 | 1603.1 | G | 27.00″ | 1995 | Whitechapel Bell Foundry | F | N | FC |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Service | 38–3–7 | 565.5 | D♭ | 60.63″ | 1867 | John Murphy | Y |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
9 | Service | Local labour/guild/assn | ||||||
2 | 4,6,8,2# | 1996 | Steel | Local labour/guild/assn | ||||
1 | 1,2,3,5,7,9,10,11,12 | 1996 | Steel | Local labour/guild/assn |
Update log
05/06/2024 | Practice arrangements added [Patrick Meyer, regular ringer at the tower #007060] |
16/10/2020 | 1-12,2#: turning added [[James Hedgcock] via 00014063] |