Helmdon, Northamptonshire, S Mary Magd
| Place | Helmdon S Mary Magd |
| Unitary authority | West Northamptonshire |
| Lieutenancy area | Northamptonshire |
| Country | England |
| Historic county | Northamptonshire |
| Dove tower ID | 15676 |
| Rings | 6 (full-circle ring), tenor 10–1–4 in GSee below Other bellsSee below |
| Frames | 1See below |
| Grid reference | SP589431 |
| Latitude & longitude | 52.08385, -1.14044View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NN13 5QN |
| Diocese | Peterborough |
| Church group | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 10095 |
| Also | Toilet |
| Affiliation | Peterborough Diocesan Guild |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Ring of 6, tenor 10–1–4 in G
| Bells | 6 (full-circle ring)Edit details |
| Tenor | 10–1–4 (1152 lb or 523 kg) in G |
| Peals | View 43 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–1–14 | E | 28.00″ | 1797 | John Briant | FC | |||||
| 2 | 3–3–8 | D | 28.00″ | 1855 | John Taylor & Son | FC | |||||
| 3 | 5–1–0 | C | 30.38″ | 1834 | W & J Taylor | FC | |||||
| 4 | 5–3–2 | B | 31.50″ | 1890 | John Taylor & Co | FC | |||||
| 5 | 7–1–3 | A | 34.50″ | 1951 | Gillett & Johnston | FC | |||||
| 6 | 10–1–4 | G | 38.88″ | 1679 | Henry II Bagley | FC |
Other bells
| Bells | Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanctus | ¼ cwt | F♯ | 12.50″ | c1816 | (unidentified) |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6 | 1823 | Oak | W & J Taylor |
Update log
Last updated: 08/05/2011