Boston, Lincolnshire, S Botolph
| Place | Boston S Botolph |
| Lieutenancy area | Lincolnshire |
| Country | England |
| Historic subdivision | Parts of Holland |
| Historic county | Lincolnshire |
| Dove tower ID | 15592 |
| Rings | 10 (full-circle ring), tenor 21–1–10 in E♭See below 15 (chime), tenor 8–3–24 in B♭See below Other bellsSee below |
| Frames | 5See below |
| Grid reference | TF326441 |
| Latitude & longitude | 52.97849, -0.02571View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | PE21 6NA |
| Diocese | Lincoln |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 16375 |
| Also | Toilet |
| Affiliation | Lincoln Diocesan Guild |
| Performances | Search for performances on BellBoard |
Ring of 10, tenor 21–1–10 in E♭
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 21–1–10 (2390 lb or 1084 kg) in E♭ (617.4 Hz) | ||||||
| All rings |
|
||||||
| Projects & overhauls | 1932 by John Taylor & Co (ring created) List allRing installed |
||||||
| Peals | View 82 peals in the Felstead Database | ||||||
| Additional information | Also 4 qr bells (1932), and another 11 (1949): for chiming only Access to ringing room by two independent routes |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–3–14 | 1562.1 | G | 26.50″ | 1932 | John Taylor & Co | F | N | FC | ||
| 2 | 5–0–14 | 1393.0 | F | 27.63″ | 1932 | John Taylor & Co | F | N | FC | ||
| 3 | 5–2–3 | 1236.0 | E♭ | 28.88″ | 1932 | John Taylor & Co | F | N | FC | ||
| 4 | 5–2–27 | 1169.5 | D | 29.88″ | 1932 | John Taylor & Co | F | N | FC | ||
| 5 | 6–1–23 | 1041.5 | C | 31.50″ | 1932 | John Taylor & Co | F | N | FC | ||
| 6 | 7–2–11 | 923.5 | B♭ | 33.88″ | 1932 | John Taylor & Co | F | N | FC | ||
| 7 | 9–2–16 | 825.0 | A♭ | 37.00″ | 1932 | John Taylor & Co | F | N | FC | ||
| 8 | 11–0–2 | 779.8 | G | 39.00″ | 1932 | John Taylor & Co | F | N | FC | ||
| 9 | 14–2–20 | 695.6 | F | 43.38″ | 1932 | John Taylor & Co | F | N | FC | ||
| 10 | 21–1–10 | 617.4 | E♭ | 48.88″ | 1932 | John Taylor & Co | F | N | FC |
Chime of 15, tenor 8–3–24 in B♭
| Bells | 15 (chime)Edit details |
| Tenor | 8–3–24 (1004 lb or 455 kg) in B♭ (921.0 Hz) |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0–1–22 | 2466.0 | E♭ | 12.88″ | 1949 | John Taylor & Co | F | N | |||
| 2 | 0–2–7 | 2322.0 | D | 14.00″ | 1949 | John Taylor & Co | F | N | |||
| 3 | 0–3–15 | 2072.0 | C | 16.00″ | 1949 | John Taylor & Co | F | N | |||
| 4 | 1–0–1 | 1957.0 | B | 17.00″ | 1949 | John Taylor & Co | F | N | |||
| 5 | 1–0–26 | 1845.5 | B♭ | 17.88″ | 1949 | John Taylor & Co | F | N | |||
| 6 | 1–1–20 | 1743.0 | A | 18.88″ | 1949 | John Taylor & Co | F | N | |||
| 7 | 1–2–21 | 1645.0 | A♭ | 20.00″ | 1949 | John Taylor & Co | F | N | |||
| 8 | 3–1–5 | 1555.0 | G | 24.25″ | 1932 | John Taylor & Co | F | N | |||
| 9 | 2–0–22 | 1463.0 | G♭ | 22.00″ | 1949 | John Taylor & Co | F | N | |||
| 10 | 4–0–1 | 1386.0 | F | 26.00″ | 1932 | John Taylor & Co | F | N | |||
| 11 | 2–3–14 | 1305.5 | E | 24.38″ | 1949 | John Taylor & Co | F | N | |||
| 12 | 5–0–3 | 1234.0 | E♭ | 28.50″ | 1932 | John Taylor & Co | F | N | |||
| 13 | 4–0–22 | 1161.5 | D | 27.50″ | 1949 | John Taylor & Co | F | N | |||
| 14 | 5–2–6 | 1035.0 | C | 30.50″ | 1949 | John Taylor & Co | F | N | |||
| 15 | 8–3–24 | 921.0 | B♭ | 35.50″ | 1932 | John Taylor & Co | F | N |
Other bells
| Bells | Edit details |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanctus | 1–0–5 | 16.75″ | c1699 | (unidentified) | Y |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 9L | 11,12,13,14,15 of chime | |||||||
| 9M | 6,7,8,9,10 of chime | |||||||
| 9U | 1,2,3,4,5 of chime | |||||||
| 7 | Sanctus | |||||||
| 1 | 1,2,3,4,5,6,7,8,9,10 of 10 | 1932 | Cast iron | John Taylor & Co | 8.3.A.h | 10 |
Update log
| 21/04/2021 | Ringing has resumed [Tower captain] |
| 08/03/2019 | 1-10,c1-c15: turning added [[James Hedgcock] via e-mail] |
| 07/03/2019 | Closed for ringing 'until November 2019' [Tim Jackson ( see: http://ldgb.org.uk/eastern/ ) via e-mail] |