Tunstead, Norfolk, S Mary V
| Place | Tunstead S Mary V |
| Lieutenancy area | Norfolk |
| Country | England |
| Historic county | Norfolk |
| Dove tower ID | 15267 |
| Rings | 8 (full-circle ring), tenor 10–3–10 in GSee below |
| Frames | 1See below |
| Grid reference | TG308227 |
| Latitude & longitude | 52.75266, 1.41924View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NR12 8RG |
| Diocese | Norwich |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 8829 |
| URLs | https://churchbellsofnorfolk.weebly.com/tunstead-st-mary.html https://ndar.org.uk/towers/tunstead/ |
| Affiliation | Norwich Diocesan Association |
| Performances | Search for performances on BellBoardCustomise As of last night, BellBoard listed 5 performances here, of which none were peals and 3 were in the last two years |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Ring of 8, tenor 10–3–10 in G
| Bells | 8 (full-circle ring)Edit details |
| Tenor | 10–3–10 (1214 lb or 551 kg) in G (786.5 Hz) |
| Peals | View 7 peals in the Felstead Database |
| Also | Ground floor ringing chamber |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–3–15 | 1603.5 | G | 26.00″ | 1878 | John Warner & Sons | FC | ||||
| 2 | 4–3–25 | 1511.0 | F♯ | 26.50″ | 1878 | John Warner & Sons | FC | ||||
| 3 | 3–3–17 | 1362.5 | E | 26.75″ | 1874 | John Warner & Sons | FC | ||||
| 4 | 5 cwt | 1197.5 | D | 28.00″ | 1703 | Thomas Newman | FC | ||||
| 5 | 5¾ cwt | 1070.5 | C | 30.00″ | 1704 | Thomas Newman | FC | ||||
| 6 | 6–1–0 | 982.5 | B | 33.25″ | 1875 | John Warner & Sons | FC | ||||
| 7 | 8–2–2 | 886.5 | A | 36.75″ | 1874 | John Warner & Sons | FC | ||||
| 8 | 10–3–10 | 786.5 | G | 39.00″ | 1876 | John Warner & Sons | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8 | Timber | 8 |
Update log
| 05/04/2026 | Frame added. [Church Bells of Norfolk via https://churchbellsofnorfolk.weebly.com/tunstead-st-mary.html] |
| 19/11/2020 | 1-8: nominal added [Chris Richmond recording via Nick Bowden] |