Cradley, West Midlands, S Peter
Place | Cradley S Peter |
Metropolitan borough | Dudley |
Lieutenancy area | West Midlands |
Country | England |
Historic county | Worcestershire |
Dove tower ID | 15263 |
Rings | 8 (full-circle ring), tenor 10–0–11 in GSee below |
Frames | 1See below |
Grid reference | SO942851 |
Latitude & longitude | 52.46402, -2.08656View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | B63 2PP |
Diocese | Worcester |
Church | Church of England |
Church heritage record | 14608 |
URL | http://www.wdcra.org.uk/cradle.htm |
Affiliation | Worcestershire and Districts Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 10–0–11 in G
Bells | 8 (full-circle ring)Edit details |
Tenor | 10–0–11 (1131 lb or 513 kg) in G (766.5 Hz) |
Practices | Tue |
Peals | View 82 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–2–4 | 1534.0 | G | 26.38″ | 1873 | William Blews & Sons | R | FC | |||
2 | 4–1–21 | 1446.0 | F♯ | 26.88″ | 1873 | William Blews & Sons | R | FC | |||
3 | 4–3–13 | 1288.0 | E | 28.50″ | 1873 | William Blews & Sons | R | FC | |||
4 | 4–3–9 | 1148.0 | D | 29.50″ | 1873 | William Blews & Sons | R | FC | |||
5 | 5–3–25 | 1020.0 | C | 31.88″ | 1873 | William Blews & Sons | R | FC | |||
6 | 6–1–24 | 964.0 | B | 32.88″ | 1873 | William Blews & Sons | R | FC | |||
7 | 7–3–19 | 860.0 | A | 35.63″ | 1873 | William Blews & Sons | R | FC | |||
8 | 10–0–11 | 766.5 | G | 39.00″ | 1873 | William Blews & Sons | R | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1875 | Oak | 6.A | 8.3 |
Update log
Last updated: 31/01/2017