Llanfeugan, Powys, Wales, S Meugan
Place | Llanfeugan S Meugan or Pencelli |
Principal area | Powys |
Preserved county | Powys |
Country | Wales |
Historic county | Brecknockshire |
Dove tower ID | 15242 |
Rings | 8 (full-circle ring), tenor 12–0–19 in GSee below |
Frames | 1See below |
Grid reference | SO086245 |
Latitude & longitude | 51.91182, -3.32927View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | LD3 7LX |
Diocese | Swansea and Brecon |
Church | Church in Wales |
Listed grade | II* by Cadw |
Affiliation | Swansea and Brecon Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 12–0–19 in G
Bells | 8 (full-circle ring)Edit details |
Tenor | 12–0–19 (1363 lb or 618 kg) in G (765.0 Hz) |
Peals | View 245 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2–3–27 | 1530.0 | G | 23.50″ | 1921 | John Taylor & Co | F | N | FC | ||
2 | 3–0–25 | 1443.0 | F♯ | 24.38″ | 1921 | John Taylor & Co | F | N | FC | ||
3 | 3–2–25 | 1286.0 | E | 26.00″ | 1921 | John Taylor & Co | F | N | FC | ||
4 | 4–1–6 | 1147.0 | D | 28.00″ | 1921 | John Taylor & Co | F | N | FC | ||
5 | 5–0–18 | 1021.0 | C | 30.38″ | 1921 | John Taylor & Co | F | N | FC | ||
6 | 6–2–19 | 964.0 | B | 32.50″ | 1921 | John Taylor & Co | F | N | FC | ||
7 | 8–2–11 | 860.0 | A | 36.25″ | 1921 | John Taylor & Co | F | N | FC | ||
8 | 12–0–19 | 765.0 | G | 40.25″ | 1921 | John Taylor & Co | F | N | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1921 | Cast iron & steel | John Taylor & Co |
Update log
21/06/2019 | 1-8: turning added [Tim Jackson via 00013471] |