Harrow on the Hill, Greater London, S Mary
Place | Harrow on the Hill S Mary |
London borough | Harrow |
Lieutenancy area | Greater London |
Country | England |
Historic county | Middlesex |
Dove tower ID | 15206 |
Rings | 10 (full-circle ring), tenor 19–0–4 in ESee below |
Frames | 1See below |
Grid reference | TQ152874 |
Latitude & longitude | 51.57415, -0.33773View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | HA1 3HL |
Diocese | London |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 7992 |
URL | https://www.bellringing.london/harrow-on-the-hill-st-mary/ |
Affiliation | Middlesex County Association and London Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 19–0–4 in E
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 19–0–4 (2132 lb or 967 kg) in E (652.0 Hz) | ||||||
All rings |
|
||||||
Practices | Mon 20:00 | ||||||
Peals | View 91 peals in the Felstead Database | ||||||
Additional information | Tower notice(s) / DBR info discrepant |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–3–2 | G♯ | 26.00″ | 1978 | Whitechapel Bell Foundry | F | FC | ||||
2 | 5–1–6 | F♯ | 27.25″ | 1978 | Whitechapel Bell Foundry | F | FC | ||||
3 | 5–1–19 | 1306.0 | E | 28.50″ | 1960 | John Taylor & Co | F | FC | |||
4 | 5–3–13 | 1232.0 | D♯ | 29.63″ | 1960 | John Taylor & Co | F | FC | |||
5 | 6–3–27 | 1098.0 | C♯ | 31.75″ | 1960 | John Taylor & Co | F | FC | |||
6 | 6–3–14 | 979.0 | B | 33.31″ | 1654† | William Whitmore (of Worcs, Watford) | R | FC | |||
7 | 10–0–10 | 871.0 | A | 37.00″ | 1960 | John Taylor & Co | F | FC | |||
8 | 11–3–4 | 822.0 | G♯ | 39.13″ | 1960 | John Taylor & Co | F | FC | |||
9 | 13–1–12 | 733.0 | F♯ | 42.38″ | 1683† | William I Eldridge | R | FC | |||
10 | 19–0–4 | 652.0 | E | 47.00″ | 1960 | John Taylor & Co | F | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 | 1961 | Metal | John Taylor & Co |
Update log
Last updated: 28/01/2014