Stratton, Cornwall, S Andrew
Place | Stratton S Andrew |
Unitary authority | Cornwall |
Lieutenancy area | Cornwall |
Country | England |
Historic county | Cornwall |
Dove tower ID | 15166 |
Rings | 8 (full-circle ring), tenor 21–3–16 in E♭See below |
Frames | 1See below |
Grid reference | SS231064 |
Latitude & longitude | 50.83078, -4.51280View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | EX23 9DE |
Diocese | Truro |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 13686 |
Also | Toilet |
Affiliation | Truro Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 21–3–16 in E♭
Bells | 8 (full-circle ring)Edit details |
Tenor | 21–3–16 (2452 lb or 1112 kg) in E♭ (616.5 Hz) |
Peals | View 65 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–0–2 | 1239.0 | E♭ | 28.63″ | 1911 | John Taylor & Co | F | FC | |||
2 | 5–1–24 | 1162.5 | D | 29.50″ | 1911 | John Taylor & Co | F | FC | |||
3 | 6–2–3 | 1034.0 | C | 32.00″ | 1911 | John Taylor & Co | F | FC | |||
4 | 8–0–9 | 923.0 | B♭ | 35.13″ | 1911 | John Taylor & Co | F | FC | |||
5 | 10–0–21 | 823.0 | A♭ | 38.25″ | 1911 | John Taylor & Co | F | FC | |||
6 | 12–1–12 | 776.0 | G | 40.25″ | 1911 | John Taylor & Co | F | FC | |||
7 | 16–1–18 | 692.5 | F | 45.00″ | 1911 | John Taylor & Co | F | FC | |||
8 | 21–3–16 | 616.5 | E♭ | 50.50″ | 1911 | John Taylor & Co | F | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1911 | Cast iron | John Taylor & Co | 8.3.C.e | 8.3 |
Update log
13/11/2022 | Fr1 added [Jack Pease, citing RW (1969/922) and YouTube belfry recording] |